Specifications |
|
Thread Type | Male Stud Female Blind Hole Female Thru Hole Female Thru Locking |
Insert Materials | Stainless Steel Brass Steel, Zinc Steel, RoHS Compliant Zinc |
Male & Female Insert Sizes - Inch | 8-32 10-24 10-32 1/4-20 1/4-28 5/16-18 5/16-24 3/8-16 3/8-24 |
Male & Female Insert Sizes - Metric | M4 M5 M6 M8 M10 |
Male Thread Length - Inch | 1/2 3/4 1 1 1/4 1 1/2 1 3/4 2 2 1/4 2 1/2 2 3/4 3 |
Male Thread Length - Metric | 15 20 25 30 35 40 45 50 55 60 65 70 |
Knob Material | Polypropylene - Standard |
Knob Color | Black - Standard |
Knob Decorating & Customization | N/A |
3-Wing Knobs Variations
Master Item # | A | B | C | D | Hex Size | Quote |
3W4 Med. 3-Point Knob | 1.78" | 0.75" | 0.32" | 0.84" | ||
3W3 Med. 3-Point Knob | 1.54" | 0.83" | 0.32" | 0.87" |