Releasable Ties -Tab

E&T Fasteners

SKU:
Releasable Ties -Tab - Scroll down to Request a Quote

Standard Ties Variations

50 LB Natural

Cable Tie Length Tie Tie Package Carton Width Thickness Max. Bundle Quote
Part Number In. Strength Color Quantity Quantity In. In. Dia. In.
4-50-N-100 4.8 50 lbs Natural 100 10,000 .19 .06 1.0 Request Quote
6-50-N-100 6.25 50 lbs Natural 100 10,000 .19 .06 1.6 Request Quote
6-50-N-1000 6.25 50 lbs Natural 1,000 10,000 .19 .06 1.6 Request Quote
8-50-N-100 7.9 50 lbs Natural 100 10,000 .19 .06 2.1 Request Quote
8-50-N-1000 7.9 50 lbs Natural 1,000 10,000 .19 .06 2.1 Request Quote
11-50-N-100 11.0 50 lbs Natural 100 5,000 .19 .06 3.0 Request Quote
11-50-N-1000 11.0 50 lbs Natural 1,000 5,000 .19 .06 3.0 Request Quote
14-50-N-100 14.3 50 lbs Natural 100 5,000 .19 .06 4.0 Request Quote
14-50-N-500 14.3 50 lbs Natural 500 5,000 .19 .06 4.0 Request Quote
15-50-N-100 15.0 50 lbs Natural 100 5,000 .19 .06 4.5 Request Quote
15-50-N-500 15.0 50 lbs Natural 500 5,000 .19 .06 4.5 Request Quote
17-50-N-100 16.9 50 lbs Natural 100 2,000 .19 .06 5.0 Request Quote
19-50-N-100 19.7 50 lbs Natural 100 2,000 .19 .06 6.0 Request Quote
36-50-N-50 35.9 50 lbs Natural 50 500 .19 .06 10.6 Request Quote

50 LB UV Black

Releasable Ties -Tab Variations

50 LB Natural

Cable Tie Length Tie Tie Package Carton Width Thickness Max. Bundle Quote
Part Number In. Strength Color Quantity Quantity In. In. Dia. In.
4-50-UV-100 4.8 50 lbs UV Black 100 10,000 .19 .06 1.0 Request Quote
6-50-UV-100 6.25 50 lbs UV Black 100 10,000 .19 .06 1.6 Request Quote
6-50-UV-1000 6.25 50 lbs UV Black 1,000 10,000 .19 .06 1.6 Request Quote
8-50-UV-100 7.9 50 lbs UV Black 100 10,000 .19 .06 2.1 Request Quote
8-50-UV-1000 7.9 50 lbs UV Black 1,000 10,000 .19 .06 2.1 Request Quote
11-50-UV-100 11.0 50 lbs UV Black 100 5,000 .19 .06 3.0 Request Quote
11-50-UV-1000 11.0 50 lbs UV Black 1,000 5,000 .19 .06 3.0 Request Quote
14-50-UV-100 14.3 50 lbs UV Black 100 5,000 .19 .06 4.5 Request Quote
14-50-UV-500 14.3 50 lbs UV Black 500 5,000 .19 .06 4.5 Request Quote
15-50-UV-100 15.0 50 lbs UV Black 100 5,000 .19 .06 4.5 Request Quote
15-50-UV-500 15.0 50 lbs UV Black 500 5,000 .19 .06 4.5 Request Quote
17-50-UV-100 16.9 50 lbs UV Black 100 2,000 .19 .06 5.0 Request Quote
19-50-UV-100 19.7 50 lbs UV Black 100 2,000 .19 .06 6.0 Request Quote
36-50-UV-50 35.9
Cable Tie Length Tie Tie Package Carton Width Thickness Max. Bundle Quote
Part Number In. Strength Color Quantity Quantity In. In. Dia. In.
4RT-50-UV-100 4.0 50 lbs UV Black 100 20,000 .30 .05 1.1 Request Quote
4RT-50-UV-1000 4.0 50 lbs UV Black 1,000 20,000 .30 .05 1.1 Request Quote
6RT-50-UV-100 6.0 50 lbs UV Black 100 10,000 .30 .05 1.4 Request Quote
6RT-50-UV-1000 6.0 50 lbs UV Black 1,000 10,000 .30 .05 1.4 Request Quote
8RT-50-UV-100 8.0 50 lbs UV Black 100 5,000 .30 .05 2.0 Request Quote
8RT-50-UV-1000 8.0 50 lbs UV Black 1,000 5,000 .30 .05 2.0 Request Quote
11RT-50-UV-100 11.0 50 lbs UV Black 100 5,000 .30 .05 3.1 Request Quote
11RT-50-UV-500 11.0 50 lbs UV Black 500 5,000 .30 .05 3.1 Request Quote

50 LB UV Black

Cable Tie Length Tie Tie Package Carton Width Thickness Max. Bundle Quote
Part Number In. Strength Color Quantity Quantity In. In. Dia. In.
4RT-50-N-100 4.0 50 lbs Natural 100 20,000 .30 .05 1.1 Request Quote
4RT-50-N-1000 4.0 50 lbs Natural 1,000 20,000 .30 .05 1.1 Request Quote
6RT-50-N-100 6.0 50 lbs Natural 100 10,000 .30 .05 1.4 Request Quote
6RT-50-N-1000 6.0 50 lbs Natural 1,000 10,000 .30 .05 1.4 Request Quote
8RT-50-N-100 8.0 50 lbs Natural 100 5,000 .30 .05 2.0 Request Quote
8RT-50-N-1000 8.0 50 lbs Natural 1,000 5,000 .30 .05 2.0 Request Quote
11RT-50-N-100 11.0 50 lbs Natural 100 5,000 .30 .05 3.1 Request Quote
11RT-50-N-500 11.0 50 lbs Natural 500 5,000 .30 .05 3.1 Request Quote
50 lbsUV Black50500.19.0610.6Request Quote