All Dimensions are in Millimeters 
May also be available in alternate materials.
| Nominal Screw Size | M1.6 thru M10 | M12 thru M20 | Over M20 | 
|---|---|---|---|
| Nominal Screw Length | Tolerance on Length, mm | ||
| Up to 16mm, incl. | 0.3 | 0.3 | - | 
| Over 16 to 50mm, incl. | 0.4 | 0.4 | 0.7 | 
| Over 50 to 120mm, incl. | 0.7 | 1.0 | 1.5 | 
| Over 120 to 200mm, incl. | 1.0 | 1.5 | 2.0 | 
| Over 200mm | 2.0 | 2.5 | 3.0 | 
