My Quote (0)

Standard Flat Washers

Standard Flat Washers Image 1 Standard Flat Washers Image 2

Standard Flat Washers come with an inner diameter ranging from .090 to .505.

Item
SCREW
A
B
C
Qty.*
WF-0250-0090-0032 2 .250 .090 .032
WF-0250-0090-0062 2 .250 .090 .062
WF-0250-0090-0093 2 .250 .090 .093
WF-0250-0115-0032 4 .250 .115 .032
WF-0250-0115-0062 4 .250 .115 .062
WF-0250-0115-0093 4 .250 .115 .093
WF-0312-0140-0032 6 .312 .140 .032
WF-0312-0140-0062 6 .312 .140 .062
WF-0312-0140-0093 6 .312 .140 .093
WF-0375-0171-0032 8 .375 .171 .032
WF-0375-0171-0062 8 .375 .171 .062
WF-0375-0171-0093 8 .375 .171 .093
WF-0375-0194-0032 10 .375 .194 .032
WF-0375-0194-0062 10 .375 .194 .062
WF-0375-0194-0093 10 .375 .194 .093
WF-0500-0257-0032 1/4 .500 .257 .032
WF-0500-0257-0062 1/4 .500 .257 .062
WF-0500-0257-0093 1/4 .500 .257 .093
WF-0500-0317-0032 5/16 .500 .317 .032
WF-0500-0317-0062 5/16 .500 .317 .062
WF-0500-0317-0093 5/16 .500 .317 .093
WF-0625-0380-0032 3/8 .625 .380 .032
WF-0625-0380-0062 3/8 .625 .380 .062
WF-0625-0380-0093 3/8 .625 .380 .093
WF-0750-0443-0032 7/16 .750 .443 .032
WF-0750-0443-0062 7/16 .750 .443 .062
WF-0750-0443-0093 7/16 .750 .443 .093
WF-0750-0505-0032 1/2 .750 .505 .032
WF-0750-0505-0062 1/2 .750 .505 .062
WF-0750-0505-0093 1/2 .750 .505 .093
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote