My Quote (0)

Standard Flat Washers

Standard Flat Washers Image 1 Standard Flat Washers Image 2

Standard Flat Washers come with an inner diameter ranging from .090 to .505.

Item
SCREW
A
B
C
Qty.*
WSR090X250X032N 2 .250 .090 .032
WSR090X250X062N 2 .250 .090 .062
WSR090X250X093N 2 .250 .090 .093
WSR115X250X032N 4 .250 .115 .032
WSR115X250X062N 4 .250 .115 .062
WSR115X250X093N 4 .250 .115 .093
WSR140X312X032N 6 .312 .140 .032
WSR140X312X062N 6 .312 .140 .062
WSR140X312X093N 6 .312 .140 .093
WSR171X375X032N 8 .375 .171 .032
WSR171X375X062N 8 .375 .171 .062
WSR171X375X093N 8 .375 .171 .093
WSR194X375X032N 10 .375 .194 .032
WSR194X375X062N 10 .375 .194 .062
WSR194X375X093N 10 .375 .194 .093
WSR257X500X032N 1/4 .500 .257 .032
WSR257X500X062N 1/4 .500 .257 .062
WSR257X500X093N 1/4 .500 .257 .093
WSR317X500X032N 5/16 .500 .317 .032
WSR317X500X062N 5/16 .500 .317 .062
WSR317X500X093N 5/16 .500 .317 .093
WSR380X625X032N 3/8 .625 .380 .032
WSR380X625X062N 3/8 .625 .380 .062
WSR380X625X093N 3/8 .625 .380 .093
WSR443X750X032N 7/16 .750 .443 .032
WSR443X750X062N 7/16 .750 .443 .062
WSR443X750X093N 7/16 .750 .443 .093
WSR505X750X032N 1/2 .750 .505 .032
WSR505X750X062N 1/2 .750 .505 .062
WSR505X750X093N 1/2 .750 .505 .093
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote