Standard Shoulder Washers
|
Part Number
|
Shoulder OD
|
Shoulder Thickness
|
Shaft OD
|
ID
|
Shaft Length
|
Qty.* | |
|---|---|---|---|---|---|---|---|
| SHWSRB093X040N | .250 | .040 | .156 | .093 | .040 | ||
| SHWSRB122X040N | .281 | .040 | .187 | .122 | .040 | ||
| SHWSRB146X040N | .328 | .040 | .218 | .146 | .040 | ||
| SHWSRB174X050N | .375 | .050 | .250 | .174 | .050 | ||
| SHWSRB201X050N | .437 | .050 | .281 | .201 | .050 | ||
| SHWSRB260X060N | .562 | .060 | .375 | .260 | .060 | ||
| SHWSRB385X060N | .750 | .060 | .500 | .385 | .060 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote