Shoulder Washers
Shoulder Washers come with an inner diameter ranging from .090 to 12.7mm.
|
Item
|
A
|
B
|
C
|
D
|
E
|
Qty.* | |
|---|---|---|---|---|---|---|---|
| SHWSR090X125N | .181 | .046 | .120 | .090 | .125 | ||
| SHWSR090X375N | .181 | .047 | .120 | .090 | .375 | ||
| SHWSR093X109N | .208 | .031 | .125 | .093 | .109 | ||
| SHWSR101X031N | .218 | .040 | .135 | .101 | .031 | ||
| SHWSR115X031N | .218 | .047 | .135 | .115 | .031 | ||
| SHWSR122X047N | .230 | .016 | .142 | .122 | .047 | ||
| INS115X3/64N | .235 | .047 | .145 | .115 | .047 | ||
| SHWSR115X093N | .235 | .046 | .145 | .115 | .093 | ||
| SHWSR115X125N | .235 | .046 | .145 | .115 | .125 | ||
| SHWSR115X187N | .235 | .046 | .145 | .115 | .187 | ||
| SHWSR115X250N | .235 | .047 | .145 | .115 | .250 | ||
| SHWSR122X059N | .244 | .039 | .157 | .122 | .059 | ||
| SHWSR122X079N | .244 | .039 | .157 | .122 | .079 | ||
| SHWSR093X040N | .250 | .040 | .156 | .093 | .040 | ||
| SHWSR098X065N | .250 | .030 | .140 | .098 | .065 | ||
| SHWSR110X040N | .250 | .040 | .140 | .110 | .040 | ||
| SHWSR115X047X250N | .250 | .125 | .155 | .115 | .047 | ||
| SHWSR116X046N | .250 | .031 | .185 | .116 | .046 | ||
| SHWSR118X120N | .250 | .055 | .150 | .120 | .120 | ||
| SHWSR135X120N | .250 | .031 | .195 | .130 | .125 | ||
| SHWSR148X047N | .250 | .031 | .188 | .148 | .047 | ||
| SHWSR140X046N | .260 | .062 | .190 | .140 | .046 | ||
| SHWSR150X156N | .266 | .031 | .205 | .150 | .156 | ||
| SHWSR122X157N | .268 | .047 | .173 | .122 | .157 | ||
| SHWSR122X040N | .281 | .040 | .187 | .122 | .040 | ||
| SHWSR123X250N | .283 | .045 | .199 | .123 | .250 | ||
| INS140X125N | .290 | .047 | .170 | .140 | .125 | ||
| INS140X187N | .290 | .046 | .170 | .140 | .187 | ||
| INS140X250N | .290 | .047 | .170 | .140 | .250 | ||
| SHWSR123X031N | .312 | .063 | .187 | .123 | .031 | ||
| SHWSR140X135N | .312 | .047 | .177 | .140 | .135 | ||
| SHWSR184X187N | .312 | .031 | .234 | .184 | .187 | ||
| SHWSR129X330N | .315 | .050 | .190 | .129 | .330 | ||
| INSM4X3MMN | .323 | .059 | .236 | .161 | .118 | ||
| SHWSR161X157N | .323 | .059 | .236 | .161 | .157 | ||
| SHWSR161X276N | .323 | .059 | .236 | .161 | .276 | ||
| SHWSR161X354N | .323 | .059 | .236 | .161 | .354 | ||
| SHWSR146X040N | .328 | .040 | .218 | .146 | .040 | ||
| SHWSR146X040X218N | .328 | .047 | .218 | .146 | .047 | ||
| SHWSR156X375N | .344 | .062 | .219 | .156 | .375 | ||
| SHWSR170X750N | .344 | .062 | .200 | .170 | .750 | ||
| INS173X140N | .344 | .062 | .205 | .173 | .140 | ||
| INS173X250 | .344 | .062 | .205 | .173 | .250 | ||
| SHWSR173X375N | .344 | .062 | .205 | .173 | .375 | ||
| SHWSR140X062N | .349 | .047 | .248 | .140 | .062 | ||
| SHWSR188X180N | .350 | .067 | .240 | .188 | .180 | ||
| SHWSR150X090N | .355 | .040 | .250 | .150 | .090 | ||
| SHWSR176X387N | .372 | .062 | .201 | .176 | .387 | ||
| SHWSR127X070N | .375 | .040 | .190 | .125 | .070 | ||
| SHWSR125X125X375N | .375 | .040 | .187 | .125 | .125 | ||
| SHWSR125X300N | .375 | .050 | .253 | .125 | .300 | ||
| SHWSR170X026N | .375 | .062 | .241 | .170 | .026 | ||
| SHWSR170X026N | .375 | .062 | .241 | .170 | .026 | ||
| SHWSR171X062N | .375 | .031 | .195 | .171 | .062 | ||
| SHSWSR171X250N | .375 | .040 | .250 | .171 | .250 | ||
| SHWSR174X050N | .375 | .050 | .250 | .174 | .050 | ||
| SHWSR187X140N | .375 | .031 | .245 | .187 | .140 | ||
| SHWSR194X120N | .375 | .193 | .281 | .194 | .120 | ||
| SHWSR197X213N | .375 | .062 | .250 | .197 | .213 | ||
| SHWSR196X120N | .380 | .197 | .264 | .196 | .120 | ||
| SHWSR196X125N | .380 | .065 | .254 | .196 | .125 | ||
| SHWSR145X031N | .385 | .062 | .240 | .145 | .031 | ||
| SHWSR203X078N | .390 | .078 | .313 | .203 | .078 | ||
| SHWSR159X062N | .393 | .047 | .194 | .159 | .062 | ||
| INS200X250N | .399 | .062 | .260 | .200 | .250 | ||
| INS200X3/8N | .399 | .063 | .260 | .200 | .375 | ||
| INS190X1/2N | .399 | .062 | .263 | .200 | .500 | ||
| SHWSR200X750N | .399 | .062 | .260 | .200 | .750 | ||
| SHWSR156X046N | .400 | .046 | .243 | .156 | .046 | ||
| SHWSR200X375N | .400 | .062 | .260 | .200 | .375 | ||
| INSM5X3MMN | .402 | .079 | .276 | .201 | .118 | ||
| SHWSR201X197N | .402 | .079 | .276 | .201 | .197 | ||
| SHWSR201X354N | .402 | .079 | .276 | .201 | .354 | ||
| SHWSR197X187N | .408 | .062 | .240 | .197 | .187 | ||
| SHWSR215X215N | .408 | .062 | .238 | .215 | .194 | ||
| SHWSR165X030N | .425 | .062 | .305 | .165 | .030 | ||
| SHWSR210X295N | .425 | .067 | .312 | .210 | .295 | ||
| SHWSR250X1/16N | .425 | .062 | .310 | .250 | .062 | ||
| SHWSR308X047N | .428 | .125 | .350 | .308 | .047 | ||
| SHWSR190X125N | .433 | .062 | .312 | .199 | .125 | ||
| SHWSR193X040N | .437 | .060 | .278 | .193 | .040 | ||
| SHWSR194X031N | .437 | .062 | .240 | .194 | .031 | ||
| SHWSR201X050N | .437 | .050 | .281 | .201 | .050 | ||
| SHWSR256X109N | .437 | .060 | .355 | .256 | .109 | ||
| SHWSR203X093N | .438 | .031 | .267 | .203 | .093 | ||
| SHWSR203X094N | .438 | .062 | .267 | .203 | .094 | ||
| SHWSR196X141N | .440 | .040 | .303 | .196 | .141 | ||
| SHWSR195X460N | .450 | .125 | .250 | .195 | .460 | ||
| SHWSR160X118N | .472 | .083 | .216 | .160 | .118 | ||
| SHWSR136X190N | .480 | .050 | .333 | .136 | .190 | ||
| INSM6X4MMN | .480 | .079 | .315 | .240 | .157 | ||
| SHWSR240X236N | .480 | .079 | .315 | .240 | .236 | ||
| SHWSR240X315N | .480 | .079 | .315 | .240 | .315 | ||
| SHWSR212X127N | .496 | .085 | .305 | .212 | .127 | ||
| SHWSR150X062N | .500 | .062 | .330 | .150 | .062 | ||
| SHWSR157X680N | .500 | .060 | .369 | .157 | .680 | ||
| SHWSR171X406N | .500 | .062 | .250 | .171 | .406 | ||
| SHWSR172X125N | .500 | .187 | .250 | .172 | .125 | ||
| SHWSR172X140N | .500 | .078 | .312 | .172 | .140 | ||
| SHWSR172X156N | .500 | .187 | .250 | .172 | .156 | ||
| SHWSR176X050N | .500 | .062 | .243 | .176 | .050 | ||
| SHWSR189X249N | .500 | .062 | .250 | .189 | .249 | ||
| SHWSR193X031N | .500 | .031 | .318 | .193 | .031 | ||
| SHWSR194X187N | .500 | .250 | .312 | .194 | .187 | ||
| SHWSR194X250N | .500 | .250 | .312 | .194 | .250 | ||
| SHWSR196X500N | .500 | .125 | .300 | .196 | .158 | ||
| SHWSR196X158N | .500 | .125 | .277 | .196 | .187 | ||
| SHWSR219X047N | .500 | .125 | .281 | .219 | .047 | ||
| SHWSR250X250N | .500 | .062 | .375 | .250 | .250 | ||
| SHWSR250X312N | .500 | .125 | .375 | .250 | .312 | ||
| SHWSR250X440N | .500 | .060 | .380 | .250 | .440 | ||
| SHWSR250X510N | .500 | .060 | .375 | .250 | .510 | ||
| SHWSR252X031X062N | .500 | .062 | .312 | .252 | .031 | ||
| SHWSR255X188N | .500 | .031 | .375 | .255 | .188 | ||
| SHWSR265X188N | .504 | .160 | .312 | .265 | .150 | ||
| SHWSR260X094N | .505 | .062 | .312 | .260 | .094 | ||
| SHWSR255X141N | .510 | .062 | .310 | .255 | .141 | ||
| INS1/4X1/8N | .513 | .062 | .312 | .260 | .125 | ||
| SHWSR260X513X141N | .513 | .062 | .312 | .260 | .141 | ||
| SHWSR265X187N | .513 | .062 | .312 | .260 | .187 | ||
| SHWSR260X250X062N | .513 | .062 | .312 | .260 | .250 | ||
| SHWSR260X250X062N | .513 | .062 | .312 | .260 | .500 | ||
| SHWSR260X375N | .515 | .062 | .311 | .260 | .375 | ||
| SHWSR270X1N | .546 | .063 | .375 | .275 | 1.000 | ||
| SHWSR255X421N | .550 | .062 | .372 | .255 | .422 | ||
| SHWSR319X236N | .559 | .098 | .394 | .319 | .236 | ||
| SHWSR319X315N | .559 | .098 | .394 | .319 | .315 | ||
| SHWSR319X473N | .559 | .098 | .394 | .319 | .473 | ||
| SHWSR319X630N | .599 | .098 | .394 | .319 | .630 | ||
| SHWSR260X060N | .562 | .060 | .375 | .260 | .060 | ||
| SHWSR380X220N | .563 | .030 | .440 | .380 | .220 | ||
| SHWSR260X065N | .566 | .090 | .374 | .260 | .065 | ||
| SHWSR257X100N | .570 | .135 | .422 | .257 | .100 | ||
| SHWSR196X158N | .581 | .120 | .300 | .196 | .158 | ||
| SHWSR165X079N | .591 | .059 | .311 | .165 | .079 | ||
| SHWSR250X125N | .600 | .325 | .447 | .250 | .100 | ||
| SHWSR250X125N | .600 | .125 | .370 | .250 | .125 | ||
| SHWSR250X500N | .600 | .125 | .375 | .250 | .500 | ||
| SHWSR316X150N | .620 | .060 | .502 | .316 | .150 | ||
| SHWSR316X500N | .620 | .062 | .370 | .316 | .500 | ||
| SHWSR320X093N | .620 | .063 | .360 | .320 | .093 | ||
| INS312X125N | .620 | .062 | .360 | .320 | .125 | ||
| INS312X250N | .620 | .062 | .360 | .320 | .250 | ||
| SHWSR320X375N | .620 | .062 | .360 | .320 | .375 | ||
| SHWSR320X500N | .620 | .062 | .360 | .320 | .500 | ||
| SHWSR320X625N | .620 | .062 | .360 | .320 | .625 | ||
| SHWSR330X379N | .620 | .065 | .380 | .330 | .379 | ||
| SHWSR252X125N | .625 | .062 | .343 | .252 | .125 | ||
| SHWSR252X250N | .625 | .062 | .343 | .252 | .250 | ||
| SHWSR253X090N | .625 | .062 | .311 | .253 | .090 | ||
| SHWSR255X187N | .625 | .062 | .322 | .255 | .187 | ||
| SHWSR260X750N | .625 | .125 | .400 | .260 | .750 | ||
| SHWSR320X139N | .625 | .066 | .405 | .320 | .139 | ||
| SHWSR380X252N | .625 | .060 | .504 | .380 | .252 | ||
| SHWSR390X342N | .625 | .125 | .485 | .390 | .342 | ||
| SHWSR171X046N | .630 | .031 | .248 | .171 | .046 | ||
| SHWSR254X3/16N | .630 | .062 | .375 | .254 | .187 | ||
| SHWSR260X125X630N | .630 | .062 | .327 | .260 | .125 | ||
| SHWSR195X062N | .640 | .062 | .380 | .195 | .062 | ||
| SHWSR375X075N | .640 | .063 | .500 | .375 | .075 | ||
| SHWSR382X672N | .656 | .109 | .531 | .382 | .672 | ||
| SHWSR382X025N | .670 | .040 | .444 | .382 | .025 | ||
| SHWSR201X060N | .687 | .060 | .256 | .201 | .060 | ||
| SHWSR437X500N | .687 | .062 | .562 | .437 | .500 | ||
| SHWSR257X060N | .690 | .090 | .485 | .257 | .060 | ||
| SHWSR328X125N | .693 | .062 | .437 | .328 | .125 | ||
| SHWSR322X079N | .709 | .059 | .469 | .322 | .079 | ||
| SHWSR420X420N | .710 | .075 | .470 | .420 | .420 | ||
| SHWSR383X265N | .743 | .080 | .502 | .383 | .265 | ||
| SHWSR383X312N | .743 | .078 | .502 | .383 | .312 | ||
| SHWSR375X200N | .744 | .280 | .620 | .375 | .200 | ||
| SHWSR375X750N | .745 | .062 | .500 | .375 | .750 | ||
| SHWSR246X079N | .748 | .059 | .512 | .246 | .079 | ||
| SHWSR358X118N | .748 | .059 | .482 | .358 | .118 | ||
| SHWSR114X041N | .750 | .090 | .260 | .114 | .041 | ||
| SHWSR250X062N | .750 | .125 | .500 | .250 | .062 | ||
| SHWSR250X304N | .750 | .102 | .360 | .250 | .304 | ||
| SHWSR250X313N | .750 | .020 | .313 | .250 | .313 | ||
| SHWSR250X468N | .750 | .156 | .375 | .250 | .468 | ||
| SHWSR256X101N | .750 | .150 | .341 | .256 | .101 | ||
| SHWSR265X093N | .750 | .125 | .375 | .265 | .093 | ||
| SHWSR265X125N | .750 | .075 | .437 | .265 | .125 | ||
| SHWSR266X188N | .750 | .062 | .350 | .266 | .188 | ||
| SHWSR266X218N | .750 | .093 | .380 | .266 | .218 | ||
| SHWSR280X250N | .750 | .125 | .500 | .280 | .250 | ||
| SHWSR281X094N | .750 | .093 | .500 | .281 | .094 | ||
| SHWSR310X250N | .750 | .190 | .500 | .310 | .250 | ||
| SHWSR312X250N | .750 | .062 | .437 | .312 | .250 | ||
| SHWSR320X313N | .750 | .062 | .500 | .320 | .313 | ||
| SHWSR330X750N | .750 | .090 | .440 | .330 | .750 | ||
| SHWSR375X062N | .750 | .125 | .500 | .375 | .062 | ||
| SHWSR375X125N | .750 | .062 | .500 | .375 | .125 | ||
| SHWSR376X500X187N | .750 | .062 | .500 | .375 | .187 | ||
| SHWSR375X195N | .750 | .125 | .500 | .375 | .195 | ||
| SHWSR375X242N | .750 | .070 | .496 | .375 | .242 | ||
| SHWSR378X250N | .750 | .078 | .505 | .378 | .245 | ||
| SHWSR383X135N | .750 | .080 | .502 | .383 | .135 | ||
| SHWS383X360N | .750 | .125 | .505 | .383 | .360 | ||
| SHWSR385X060N | .750 | .060 | .500 | .385 | .060 | ||
| SHWSR385X500N | .750 | .094 | .625 | .385 | .500 | ||
| SHWSR391X219N | .750 | .062 | .500 | .391 | .219 | ||
| SHWSR470X147N | .750 | .066 | .625 | .470 | .174 | ||
| SHWSR503X174N | .750 | .066 | .625 | .503 | .174 | ||
| SHWSR505X312N | .750 | .062 | .620 | .505 | .312 | ||
| SHWSR385X250N | .755 | .078 | .505 | .385 | .250 | ||
| SHWSR320X062N | .760 | .031 | .368 | .320 | .062 | ||
| SHWSR199X354N | .787 | .079 | .276 | .199 | .354 | ||
| SHWSR323X081N | .787 | .029 | .400 | .323 | .081 | ||
| SHWSR327X157N | .787 | .268 | .472 | .327 | .157 | ||
| SHWSR310X190N | .825 | .060 | .435 | .310 | .190 | ||
| SHWSR190X141N | .875 | .140 | .343 | .190 | .141 | ||
| SHWSR256X156N | .875 | .031 | .375 | .256 | .156 | ||
| SHWSR256X218N | .875 | .031 | .375 | .256 | .218 | ||
| SHWSR375X1N | .875 | .062 | .500 | .375 | 1.000 | ||
| SHWSR385X969N | .875 | .112 | .502 | .385 | .969 | ||
| SHWSR440X375N | .875 | .125 | .630 | .440 | .375 | ||
| SHWSR445X500N | .875 | .100 | .530 | .445 | .500 | ||
| SHWSR500X250N | .875 | .062 | .625 | .500 | .250 | ||
| SHWSR500X529N | .875 | .046 | .597 | .500 | .529 | ||
| SHWSR515X062N | .875 | .027 | .616 | .515 | .062 | ||
| SHWSR520X395N | .875 | .110 | .625 | .520 | .395 | ||
| SHWSR505X220N | .880 | .030 | .680 | .505 | .220 | ||
| SHWSR515X275N | .910 | .050 | .780 | .515 | .275 | ||
| SHWSR500X370N | .925 | .080 | .626 | .500 | .370 | ||
| SHWSR253X170N | .938 | .125 | .440 | .253 | .170 | ||
| SHWSR480X1.69N | .944 | .125 | .575 | .480 | 1.690 | ||
| SHWSR335X118N | .945 | .118 | .591 | .335 | .118 | ||
| SHWSR325X236N | .965 | .265 | .540 | .325 | .236 | ||
| SHWSR380X250N | .980 | .120 | .556 | .380 | .260 | ||
| SHWSR265X075N | 1.000 | .060 | .425 | .265 | .075 | ||
| SHWSR375X195N | 1.000 | .125 | .500 | .375 | .195 | ||
| SHWSR390X400N | 1.000 | .120 | .520 | .390 | .400 | ||
| SHWSR390X700N | 1.000 | .120 | .520 | .390 | .700 | ||
| SHWSR748X150N | 1.031 | .049 | .811 | .748 | .150 | ||
| SHWSR752X250N | 1.031 | .050 | .811 | .752 | .250 | ||
| SHWSR630X521N | 1.068 | .062 | .896 | .630 | .521 | ||
| SHWSR630X512N | 1.102 | .098 | .787 | .630 | .512 | ||
| SHWSR515X281N | 1.105 | .125 | .752 | .515 | .281 | ||
| SHWSR525X281N | 1.105 | .125 | .740 | .525 | .281 | ||
| SHWSR875X219N | 1.120 | .132 | .935 | .875 | .219 | ||
| SHWSR758X032N | 1.124 | .032 | .875 | .758 | .032 | ||
| SHWSR750X313X1.125N | 1.125 | .062 | .875 | .750 | .313 | ||
| SHWSR750X313N | 1.130 | .062 | .880 | .750 | .313 | ||
| SHWSR602X868N | 1.194 | .062 | .715 | .602 | .868 | ||
| SHWSR600X867N | 1.200 | .125 | .715 | .600 | .867 | ||
| SHWSR360X1.110N | 1.240 | .070 | .900 | .360 | 1.110 | ||
| SHWSR437X375N | 1.250 | .125 | .650 | .437 | .375 | ||
| SHWSR520X760N | 1.250 | .120 | .660 | .520 | .760 | ||
| SHWSR630X630N | 1.250 | .125 | .730 | .630 | .630 | ||
| SHWSR471X406N | 1.251 | .062 | .528 | .471 | .406 | ||
| SHWSR506X186N | 1.257 | .187 | .776 | .506 | .186 | ||
| SHWSR530X425N | 1.500 | .313 | .740 | .530 | .425 | ||
| SHWSR625X187N | 1.500 | .187 | .875 | .625 | .187 | ||
| SHWSR625X187N | 1.500 | .187 | .875 | .625 | .187 | ||
| SHWSR1.245X300N | 1.500 | .063 | 1.345 | 1.245 | .300 | ||
| SHWSR768X661N | 1.575 | .126 | .866 | .768 | .661 | ||
| SHWSR400X185N | 1.590 | .190 | .625 | .400 | .185 | ||
| SHWSR530X735N | 1.625 | .375 | .740 | .530 | .735 | ||
| SHWSR1.290X240N | 1.630 | .075 | 1.350 | 1.290 | .240 | ||
| SHWSR1.326X305N | 1.989 | .129 | 1.743 | 1.326 | .305 | ||
| SHWSR194X187N | .500 | .375 | .312 | .194 | .187 | ||
| SHWSR200X250N | .399 | .062 | .276 | .200 | .250 | ||
| SHWSR031X115N | .218 | .040 | .135 | .115 | .031 | ||
| SHWSR12.7X9.0MMN | 20.0 MM | 1.5 MM | 14.3 MM | 12.7 MM | 9.0 MM | ||
| SHWSR260X104N | .562 | .046 | .300 | .260 | .104 | ||
| SHWSR116X156N | .375 | .078 | .193 | .116 | .156 | ||
| SHWSR248X250N | .565 | .062 | .375 | .248 | .250 | ||
| SHWSR806X500N | 2.065 | .125 | 1.050 | .806 | .500 | ||
| SHWSR248X250N | .551 | .062 | .380 | .248 | .250 | ||
| INS1/4X1/4X1/32N | .513 | .031 | .312 | .260 | .250 | ||
| SHWSR260X750N | .513 | .062 | .312 | .260 | .750 | ||
| SHWSR645X500N | 1.525 | .062 | .750 | .645 | .500 | ||
| SHWSR255X430N | .563 | .060 | .372 | .255 | .430 | ||
| SHWSR382X562N | 1.000 | .062 | .500 | .382 | .562 | ||
| SHWSR170X250N | .365 | .062 | .203 | .170 | .250 | ||
| SHWSR196X062N | .500 | .062 | .308 | .196 | .062 | ||
| SHWSR140X031X062N | .324 | .062 | .204 | .140 | .031 | ||
| SHWSR376X187N | .743 | .062 | .437 | .376 | .187 | ||
| SHWSR200X397N | .395 | .125 | .260 | .200 | .397 | ||
| SHWSR276X630N | .591 | .079 | .394 | .276 | .630 | ||
| SHWSR125X030N | .438 | .060 | .350 | .125 | .030 | ||
| 10003767 | 1.000 | .125 | .547 | .406 | .125 | ||
| SHWSR170X250X750N | .750 | .065 | .320 | .170 | .250 | ||
| SHWSR200X312X062N | .500 | .062 | .318 | .200 | .312 | ||
| SHWSR187X139N | .375 | .031 | .245 | .187 | .139 | ||
| SHWSR190X796N | .750 | .093 | .320 | .190 | .796 | ||
| SHWSR200X312N | .500 | .062 | .312 | .200 | .312 | ||
| SHWSR380X312N | .625 | .062 | .500 | .380 | .312 | ||
| SHWSR140X025N | .625 | .060 | .219 | .140 | .025 | ||
| SHWSR140X025N | .500 | .062 | .375 | .251 | .563 | ||
| SHWSR292X250N | .850 | .188 | .500 | .292 | .250 | ||
| SHWSR266X11/32N | .740 | .093 | .375 | .266 | .343 | ||
| SHWSR312X125X062N | .750 | .062 | .375 | .312 | .125 | ||
| SHWSR125X312N | .312 | .058 | .185 | .125 | .312 | ||
| SHWSR200X187N | .495 | .065 | .312 | .200 | .187 | ||
| SHWSR375X425N | .750 | .063 | .590 | .375 | .425 | ||
| SHWSR144X125N | .312 | .046 | .234 | .144 | .125 | ||
| SHWSR200X093N | .490 | .062 | .281 | .200 | .093 | ||
| SHWSR315X150N | .730 | .125 | .500 | .315 | .150 | ||
| SHWSR265X500N | .525 | .063 | .370 | .265 | .500 | ||
| INS140X3/8N | .290 | .046 | .170 | .140 | .375 | ||
| SHWSR188X250N | .562 | .062 | .312 | .188 | .250 | ||
| SHWSR140X375N | .290 | .234 | .170 | .140 | .375 | ||
| SHWSR244X079N | .709 | .059 | .469 | .244 | .079 | ||
| SHWSR310X225N | .500 | .035 | .370 | .310 | .225 | ||
| SHWSR368X062N | .740 | .031 | .368 | .320 | .062 | ||
| SHWSR520X250N | .750 | .062 | .617 | .520 | .250 | ||
| SHWSR515X050N | .745 | .062 | .556 | .515 | .050 | ||
| SHWSR515X330N | 1.000 | .040 | .625 | .515 | .330 | ||
| SHWSR260X031N | .750 | .062 | .375 | .260 | .031 | ||
| SHWSR875X688N | 1.250 | .062 | 1.000 | .875 | .688 | ||
| SHWSR190X085N | 1.000 | .075 | .562 | .190 | .085 | ||
| SHWSR318X563N | .750 | .063 | .443 | .318 | .563 | ||
| SHWSR406X188N | .750 | .062 | .500 | .406 | .188 | ||
| SHWSR695X1.00N | .995 | .125 | .787 | .695 | 1.000 | ||
| INS1/4X5/8N | .513 | .062 | .312 | .260 | .625 | ||
| SHWSR260X250N | .875 | .039 | .313 | .260 | .250 | ||
| SHWSR377X060N | 1.160 | .128 | .495 | .377 | .060 | ||
| SHWSR192X046N | .375 | .046 | .245 | .192 | .046 | ||
| SHWSR202X315N | .433 | .079 | .310 | .202 | .315 | ||
| SHWSR316X608N | .750 | .063 | .443 | .316 | .608 | ||
| SHWSR650X1.024N | 1.575 | .079 | .850 | .650 | 1.024 | ||
| SHWSR750X844N | 1.250 | .156 | 1.000 | .750 | .844 | ||
| SHWSR260X100N | .620 | .062 | .400 | .260 | .100 | ||
| SHWSR830X200N | 1.500 | .400 | .980 | .830 | .200 | ||
| SHWSR380X125N | 1.250 | .045 | .480 | .380 | .125 | ||
| SHWSR176X050N | .312 | .031 | .211 | .176 | .050 | ||
| SHWSR595X867N | 1.200 | .125 | .695 | .595 | .867 | ||
| SHWSR125X093N | .240 | .031 | .185 | .125 | .093 | ||
| SHWSR265X1.00N | .750 | .095 | .375 | .265 | 1.000 | ||
| SHWSR450X375N | .875 | .062 | .532 | .450 | .375 | ||
| SHWSR190X156N | .625 | .110 | .344 | .190 | .156 | ||
| SHWSR115X235X062N | .235 | .046 | .145 | .115 | .062 | ||
| SHWSR391X155N | .745 | .100 | .545 | .391 | .155 | ||
| SHWSR1.0X313N | 1.500 | .125 | 1.365 | 1.000 | .313 | ||
| SHWSR820X250N | 1.880 | .130 | 1.030 | .820 | .250 | ||
| SHWSR398X709N | .787 | .079 | .512 | .398 | .709 | ||
| SHWSR257X060N | .940 | .090 | .560 | .257 | .060 | ||
| SHWSR320X125N | .750 | .062 | .360 | .320 | .125 | ||
| SHWSR406X250N | .980 | .125 | .546 | .406 | .250 | ||
| SHWSR125X125X290N | .290 | .046 | .170 | .125 | .125 | ||
| SHWSR200X187N | .750 | .070 | .312 | .200 | .187 | ||
| SHWSR413X709N | .787 | .079 | .512 | .413 | .709 | ||
| SHWSR038X074N | .122 | .016 | .102 | .038 | .074 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote