My Quote (0)

Shoulder Washers

Shoulder Washers Image 1 Shoulder Washers Image 2

Shoulder Washers come with an inner diameter ranging from .090 to 12.7mm. 

Item
A
B
C
D
E
Added
Qty.*
WS-0181-0090-0125 .181 .046 .120 .090 .125
WS-0181-0090-0375 .181 .047 .120 .090 .375
WS-0208-0093-0109 .208 .031 .125 .093 .109
WS-0218-0101-0031 .218 .040 .135 .101 .031
WS-0218-0115-0031 .218 .047 .135 .115 .031
WS-0230-0122-0047 .230 .016 .142 .122 .047
WS-0235-0115-0047 .235 .047 .145 .115 .047
WS-0235-0115-0093 .235 .046 .145 .115 .093
WS-0235-0115-0125 .235 .046 .145 .115 .125
WS-0235-0115-0187 .235 .046 .145 .115 .187
WS-0235-0115-0250 .235 .047 .145 .115 .250
WS-0244-0122-0059 .244 .039 .157 .122 .059
WS-0244-0122-0079 .244 .039 .157 .122 .079
WS-0250-0093-0040-BV .250 .040 .156 .093 .040
WS-0250-0098-0065 .250 .030 .140 .098 .065
WS-0250-0110-0040 .250 .040 .140 .110 .040
WS-0250-0115-0047 .250 .125 .155 .115 .047
WS-0250-0116-0046 .250 .031 .185 .116 .046
WS-0250-0120-0120 .250 .055 .150 .120 .120
WS-0250-0130-0125 .250 .031 .195 .130 .125
WS-0250-0148-0047-RA .250 .031 .188 .148 .047
WS-0260-0140-0046 .260 .062 .190 .140 .046
WS-0266-0150-0156 .266 .031 .205 .150 .156
WS-0268-0122-0157 .268 .047 .173 .122 .157
WS-0281-0122-0040-BV .281 .040 .187 .122 .040
WS-0283-0123-0250 .283 .045 .199 .123 .250
WS-0290-0140-0125 .290 .047 .170 .140 .125
WS-0290-0140-0187 .290 .046 .170 .140 .187
WS-0290-0140-0250 .290 .047 .170 .140 .250
WS-0312-0123-0031 .312 .063 .187 .123 .031
WS-0312-0140-0135 .312 .047 .177 .140 .135
WS-0312-0184-0187 .312 .031 .234 .184 .187
WS-0315-0129-0330 .315 .050 .190 .129 .330
WS-0323-0161-0118 .323 .059 .236 .161 .118
WS-0323-0161-0157 .323 .059 .236 .161 .157
WS-0323-0161-0276 .323 .059 .236 .161 .276
WS-0323-0161-0354 .323 .059 .236 .161 .354
WS-0328-0146-0040-BV .328 .040 .218 .146 .040
WS-0328-0146-0047 .328 .047 .218 .146 .047
WS-0344-0156-0375 .344 .062 .219 .156 .375
WS-0344-0170-0750 .344 .062 .200 .170 .750
WS-0344-0173-0140 .344 .062 .205 .173 .140
WS-0344-0173-0250 .344 .062 .205 .173 .250
WS-0344-0173-0375 .344 .062 .205 .173 .375
WS-0349-0140-0062 .349 .047 .248 .140 .062
WS-0350-0188-0180 .350 .067 .240 .188 .180
WS-0355-0150-0090 .355 .040 .250 .150 .090
WS-0372-0176-0387 .372 .062 .201 .176 .387
WS-0375-0125-0070 .375 .040 .190 .125 .070
WS-0375-0125-0125 .375 .040 .187 .125 .125
WS-0375-0125-0300 .375 .050 .253 .125 .300
WS-0375-0170-0026 .375 .062 .241 .170 .026
WS-0375-0170-0026 .375 .062 .241 .170 .026
WS-0375-0171-0062 .375 .031 .195 .171 .062
WS-0375-0171-0250 .375 .040 .250 .171 .250
WS-0375-0174-0050-BV .375 .050 .250 .174 .050
WS-0375-0187-0140 .375 .031 .245 .187 .140
WS-0375-0194-0120 .375 .193 .281 .194 .120
WS-0375-0197-0213 .375 .062 .250 .197 .213
WS-0380-0196-0120 .380 .197 .264 .196 .120
WS-0380-0196-0125 .380 .065 .254 .196 .125
WS-0385-0145-0031 .385 .062 .240 .145 .031
WS-0390-0203-0078 .390 .078 .313 .203 .078
WS-0393-0159-0062 .393 .047 .194 .159 .062
WS-0399-0200-0250 .399 .062 .260 .200 .250
WS-0399-0200-0375 .399 .063 .260 .200 .375
WS-0399-0200-0500 .399 .062 .263 .200 .500
WS-0399-0200-0750 .399 .062 .260 .200 .750
WS-0400-0156-0046 .400 .046 .243 .156 .046
WS-0400-0200-0375 .400 .062 .260 .200 .375
WS-0402-0201-0118 .402 .079 .276 .201 .118
WS-0402-0201-0197 .402 .079 .276 .201 .197
WS-0402-0201-0354 .402 .079 .276 .201 .354
WS-0408-0197-0187 .408 .062 .240 .197 .187
WS-0408-0215-0194 .408 .062 .238 .215 .194
WS-0425-0165-0030 .425 .062 .305 .165 .030
WS-0425-0210-0295 .425 .067 .312 .210 .295
WS-0425-0250-0062 .425 .062 .310 .250 .062
WS-0428-0308-0047 .428 .125 .350 .308 .047
WS-0433-0199-0125 .433 .062 .312 .199 .125
WS-0437-0193-0040 .437 .060 .278 .193 .040
WS-0437-0194-0031 .437 .062 .240 .194 .031
WS-0437-0201-0050-BV .437 .050 .281 .201 .050
WS-0437-0256-0109 .437 .060 .355 .256 .109
WS-0438-0203-0093 .438 .031 .267 .203 .093
WS-0438-0203-0094 .438 .062 .267 .203 .094
WS-0440-0196-0141 .440 .040 .303 .196 .141
WS-0450-0195-0460 .450 .125 .250 .195 .460
WS-0472-0160-0118 .472 .083 .216 .160 .118
WS-0480-0136-0190-CH .480 .050 .333 .136 .190
WS-0480-0240-0157 .480 .079 .315 .240 .157
WS-0480-0240-0236 .480 .079 .315 .240 .236
WS-0480-0240-0315 .480 .079 .315 .240 .315
WS-0496-0212-0127 .496 .085 .305 .212 .127
WS-0500-0150-0062 .500 .062 .330 .150 .062
WS-0500-0157-0680 .500 .060 .369 .157 .680
WS-0500-0171-0406 .500 .062 .250 .171 .406
WS-0500-0172-0125 .500 .187 .250 .172 .125
WS-0500-0172-0140 .500 .078 .312 .172 .140
WS-0500-0172-0156 .500 .187 .250 .172 .156
WS-0500-0176-0050 .500 .062 .243 .176 .050
WS-0500-0189-0249 .500 .062 .250 .189 .249
WS-0500-0193-0031 .500 .031 .318 .193 .031
WS-0500-0194-0187 .500 .250 .312 .194 .187
WS-0500-0194-0250 .500 .250 .312 .194 .250
WS-0500-0196-0158 .500 .125 .300 .196 .158
WS-0500-0196-0187 .500 .125 .277 .196 .187
WS-0500-0219-0047 .500 .125 .281 .219 .047
WS-0500-0250-0250 .500 .062 .375 .250 .250
WS-0500-0250-0312 .500 .125 .375 .250 .312
WS-0500-0250-0440 .500 .060 .380 .250 .440
WS-0500-0250-0510 .500 .060 .375 .250 .510
WS-0500-0252-0031 .500 .062 .312 .252 .031
WS-0500-0255-0188-CH .500 .031 .375 .255 .188
WS-0504-0265-0150 .504 .160 .312 .265 .150
WS-0505-0260-0094 .505 .062 .312 .260 .094
WS-0510-0255-0141 .510 .062 .310 .255 .141
WS-0513-0260-0125 .513 .062 .312 .260 .125
WS-0513-0260-0141 .513 .062 .312 .260 .141
WS-0513-0260-0187 .513 .062 .312 .260 .187
WS-0513-0260-0250 .513 .062 .312 .260 .250
WS-0513-0260-0500 .513 .062 .312 .260 .500
WS-0515-0260-0375 .515 .062 .311 .260 .375
WS-0546-0275-1000 .546 .063 .375 .275 1.000
WS-0550-0255-0422 .550 .062 .372 .255 .422
WS-0559-0319-0236 .559 .098 .394 .319 .236
WS-0559-0319-0315 .559 .098 .394 .319 .315
WS-0559-0319-0473 .559 .098 .394 .319 .473
WS-0559-0319-0630 .599 .098 .394 .319 .630
WS-0562-0260-0060-BV .562 .060 .375 .260 .060
WS-0563-0380-0220 .563 .030 .440 .380 .220
WS-0566-0260-0065 .566 .090 .374 .260 .065
WS-0570-0257-0100 .570 .135 .422 .257 .100
WS-0581-0196-0158 .581 .120 .300 .196 .158
WS-0591-0165-0079 .591 .059 .311 .165 .079
WS-0600-0250-0100 .600 .325 .447 .250 .100
WS-0600-0250-0125 .600 .125 .370 .250 .125
WS-0600-0250-0500 .600 .125 .375 .250 .500
WS-0620-0316-0150 .620 .060 .502 .316 .150
WS-0620-0316-0500 .620 .062 .370 .316 .500
WS-0620-0320-0093 .620 .063 .360 .320 .093
WS-0620-0320-0125 .620 .062 .360 .320 .125
WS-0620-0320-0250 .620 .062 .360 .320 .250
WS-0620-0320-0375 .620 .062 .360 .320 .375
WS-0620-0320-0500 .620 .062 .360 .320 .500
WS-0620-0320-0625 .620 .062 .360 .320 .625
WS-0620-0330-0379 .620 .065 .380 .330 .379
WS-0625-0252-0125 .625 .062 .343 .252 .125
WS-0625-0252-0250 .625 .062 .343 .252 .250
WS-0625-0253-0090 .625 .062 .311 .253 .090
WS-0625-0255-0187 .625 .062 .322 .255 .187
WS-0625-0260-0750 .625 .125 .400 .260 .750
WS-0625-0320-0139 .625 .066 .405 .320 .139
WS-0625-0380-0252 .625 .060 .504 .380 .252
WS-0625-0390-0342 .625 .125 .485 .390 .342
WS-0630-0171-0046 .630 .031 .248 .171 .046
WS-0630-0254-0187 .630 .062 .375 .254 .187
WS-0630-0260-0125 .630 .062 .327 .260 .125
WS-0640-0195-0062 .640 .062 .380 .195 .062
WS-0640-0375-0075 .640 .063 .500 .375 .075
WS-0656-0382-0672 .656 .109 .531 .382 .672
WS-0670-0382-0025 .670 .040 .444 .382 .025
WS-0687-0201-0060 .687 .060 .256 .201 .060
WS-0687-0437-0500 .687 .062 .562 .437 .500
WS-0690-0257-0060 .690 .090 .485 .257 .060
WS-0693-0328-0125 .693 .062 .437 .328 .125
WS-0709-0322-0079 .709 .059 .469 .322 .079
WS-0710-0420-0420 .710 .075 .470 .420 .420
WS-0743-0383-0265 .743 .080 .502 .383 .265
WS-0743-0383-0312 .743 .078 .502 .383 .312
WS-0744-0375-0200 .744 .280 .620 .375 .200
WS-0745-0375-0750 .745 .062 .500 .375 .750
WS-0748-0246-0079 .748 .059 .512 .246 .079
WS-0748-0358-0118 .748 .059 .482 .358 .118
WS-0750-0114-0041 .750 .090 .260 .114 .041
WS-0750-0250-0062 .750 .125 .500 .250 .062
WS-0750-0250-0304 .750 .102 .360 .250 .304
WS-0750-0250-0313 .750 .020 .313 .250 .313
WS-0750-0250-0468 .750 .156 .375 .250 .468
WS-0750-0256-0101 .750 .150 .341 .256 .101
WS-0750-0265-0093 .750 .125 .375 .265 .093
WS-0750-0265-0125 .750 .075 .437 .265 .125
WS-0750-0266-0188 .750 .062 .350 .266 .188
WS-0750-0266-0218 .750 .093 .380 .266 .218
WS-0750-0280-0250 .750 .125 .500 .280 .250
WS-0750-0281-0094 .750 .093 .500 .281 .094
WS-0750-0310-0250 .750 .190 .500 .310 .250
WS-0750-0312-0250 .750 .062 .437 .312 .250
WS-0750-0320-0313 .750 .062 .500 .320 .313
WS-0750-0330-0750 .750 .090 .440 .330 .750
WS-0750-0375-0062 .750 .125 .500 .375 .062
WS-0750-0375-0125 .750 .062 .500 .375 .125
WS-0750-0375-0187 .750 .062 .500 .375 .187
WS-0750-0375-0195 .750 .125 .500 .375 .195
WS-0750-0375-0242 .750 .070 .496 .375 .242
WS-0750-0378-0245 .750 .078 .505 .378 .245
WS-0750-0383-0135 .750 .080 .502 .383 .135
WS-0750-0383-0360 .750 .125 .505 .383 .360
WS-0750-0385-0060-BV .750 .060 .500 .385 .060
WS-0750-0385-0500 .750 .094 .625 .385 .500
WS-0750-0391-0219-CH .750 .062 .500 .391 .219
WS-0750-0470-0174 .750 .066 .625 .470 .174
WS-0750-0503-0174 .750 .066 .625 .503 .174
WS-0750-0505-0312 .750 .062 .620 .505 .312
WS-0755-0385-0250 .755 .078 .505 .385 .250
WS-0760-0320-0062 .760 .031 .368 .320 .062
WS-0787-0199-0354 .787 .079 .276 .199 .354
WS-0787-0323-0081 .787 .029 .400 .323 .081
WS-0787-0327-0157-CH .787 .268 .472 .327 .157
WS-0825-0310-0190 .825 .060 .435 .310 .190
WS-0875-0190-0141 .875 .140 .343 .190 .141
WS-0875-0256-0156 .875 .031 .375 .256 .156
WS-0875-0256-0218 .875 .031 .375 .256 .218
WS-0875-0375-1000 .875 .062 .500 .375 1.000
WS-0875-0385-0969-CH .875 .112 .502 .385 .969
WS-0875-0440-0375 .875 .125 .630 .440 .375
WS-0875-0445-0500 .875 .100 .530 .445 .500
WS-0875-0500-0250 .875 .062 .625 .500 .250
WS-0875-0500-0529 .875 .046 .597 .500 .529
WS-0875-0515-0062 .875 .027 .616 .515 .062
WS-0875-0520-0395 .875 .110 .625 .520 .395
WS-0880-0505-0220 .880 .030 .680 .505 .220
WS-0910-0515-0275 .910 .050 .780 .515 .275
WS-0925-0500-0370 .925 .080 .626 .500 .370
WS-0938-0253-0170 .938 .125 .440 .253 .170
WS-0944-0480-1690 .944 .125 .575 .480 1.690
WS-0945-0335-0118-CH .945 .118 .591 .335 .118
WS-0965-0325-0236-TPR .965 .265 .540 .325 .236
WS-0980-0380-0260 .980 .120 .556 .380 .260
WS-1000-0265-0075 1.000 .060 .425 .265 .075
WS-1000-0375-0195 1.000 .125 .500 .375 .195
WS-1000-0390-0400 1.000 .120 .520 .390 .400
WS-1000-0390-0700 1.000 .120 .520 .390 .700
WS-1031-0748-0150 1.031 .049 .811 .748 .150
WS-1031-0752-0250 1.031 .050 .811 .752 .250
WS-1068-0630-0521 1.068 .062 .896 .630 .521
WS-1102-0630-0512 1.102 .098 .787 .630 .512
WS-1105-0515-0281 1.105 .125 .752 .515 .281
WS-1105-0525-0281 1.105 .125 .740 .525 .281
WS-1120-0875-0219 1.120 .132 .935 .875 .219
WS-1124-0758-0032 1.124 .032 .875 .758 .032
WS-1125-0750-0313 1.125 .062 .875 .750 .313
WS-1130-0750-0313 1.130 .062 .880 .750 .313
WS-1194-0602-0868 1.194 .062 .715 .602 .868
WS-1200-0600-0867 1.200 .125 .715 .600 .867
WS-1240-0360-1110 1.240 .070 .900 .360 1.110
WS-1250-0437-0375 1.250 .125 .650 .437 .375
WS-1250-0520-0760 1.250 .120 .660 .520 .760
WS-1250-0630-0630 1.250 .125 .730 .630 .630
WS-1251-0471-0406 1.251 .062 .528 .471 .406
WS-1257-0506-0186 1.257 .187 .776 .506 .186
WS-1500-0530-0425 1.500 .313 .740 .530 .425
WS-1500-0625-0187 1.500 .187 .875 .625 .187
WS-1500-0625-0187 1.500 .187 .875 .625 .187
WS-1500-1245-0300 1.500 .063 1.345 1.245 .300
WS-1575-0768-0661 1.575 .126 .866 .768 .661
WS-1590-0400-0185 1.590 .190 .625 .400 .185
WS-1625-0530-0735 1.625 .375 .740 .530 .735
WS-1630-1290-0240 1.630 .075 1.350 1.290 .240
WS-1989-1326-0305 1.989 .129 1.743 1.326 .305
WS-2144 .500 .375 .312 .194 .187
WS-2708 .399 .062 .276 .200 .250
WS-3323 .218 .040 .135 .115 .031
WSM-2000-1270-9000 20.0 MM 1.5 MM 14.3 MM 12.7 MM 9.0 MM
WS-0562-0260-0104 .562 .046 .300 .260 .104
WS-0375-0116-0156 .375 .078 .193 .116 .156
WS-0565-0248-0250 .565 .062 .375 .248 .250
WS-2065-0806-0500 2.065 .125 1.050 .806 .500
WS-0551-0248-0250 .551 .062 .380 .248 .250
WS-3589 .513 .031 .312 .260 .250
WS-0513-0260-0750 .513 .062 .312 .260 .750
WS-1525-0645-0500 1.525 .062 .750 .645 .500
WS-0563-0255-0430 .563 .060 .372 .255 .430
WS-1000-0382-0562 1.000 .062 .500 .382 .562
WS-0365-0170-0250 .365 .062 .203 .170 .250
WS-0500-0196-0062 .500 .062 .308 .196 .062
WS-0324-0140-0031 .324 .062 .204 .140 .031
WS-0743-0376-0187 .743 .062 .437 .376 .187
WS-0395-0200-0397 .395 .125 .260 .200 .397
WS-0591-0276-0630 .591 .079 .394 .276 .630
WS-0438-0125-0030 .438 .060 .350 .125 .030
WS-1000-0406-0125 1.000 .125 .547 .406 .125
WS-0750-0170-0250 .750 .065 .320 .170 .250
WS-0500-0200-0312 .500 .062 .318 .200 .312
WS-0375-0187-0139-CH .375 .031 .245 .187 .139
WS-0750-0190-0796 .750 .093 .320 .190 .796
WS-3750 .500 .062 .312 .200 .312
WS-0625-0380-0312 .625 .062 .500 .380 .312
WS-0625-0140-0025 .625 .060 .219 .140 .025
WS-0500-0251-0563 .500 .062 .375 .251 .563
WS-0850-0292-0250-CH .850 .188 .500 .292 .250
WS-0740-0266-0343 .740 .093 .375 .266 .343
WS-0750-0312-0125 .750 .062 .375 .312 .125
WS-0312-0125-0312 .312 .058 .185 .125 .312
WS-0495-0200-0187 .495 .065 .312 .200 .187
WS-0750-0375-0425 .750 .063 .590 .375 .425
WS-0312-0144-0125 .312 .046 .234 .144 .125
WS-0490-0200-0093 .490 .062 .281 .200 .093
WS-0730-0315-0150 .730 .125 .500 .315 .150
WS-0525-0265-0500 .525 .063 .370 .265 .500
WS-0290-0140-0375 .290 .046 .170 .140 .375
WS-0562-0188-0250 .562 .062 .312 .188 .250
WS-3898 .290 .234 .170 .140 .375
WS-0709-0244-0079 .709 .059 .469 .244 .079
WS-0500-0310-0225 .500 .035 .370 .310 .225
WS-0740-0320-0062 .740 .031 .368 .320 .062
WS-0750-0520-0250 .750 .062 .617 .520 .250
WS-0745-0515-0050 .745 .062 .556 .515 .050
WS-1000-0515-0330 1.000 .040 .625 .515 .330
WS-0750-0260-0031 .750 .062 .375 .260 .031
WS-1250-0875-0688 1.250 .062 1.000 .875 .688
WS-1000-0190-0085 1.000 .075 .562 .190 .085
WS-0750-0318-0563 .750 .063 .443 .318 .563
WS-0750-0406-0188 .750 .062 .500 .406 .188
WS-0995-0695-1000 .995 .125 .787 .695 1.000
WS-0513-0260-0625 .513 .062 .312 .260 .625
WS-0875-0260-0250 .875 .039 .313 .260 .250
WS-1160-0377-0060 1.160 .128 .495 .377 .060
WS-0375-0192-0046 .375 .046 .245 .192 .046
WS-0433-0202-0315 .433 .079 .310 .202 .315
WS-0750-0316-0608 .750 .063 .443 .316 .608
WS-1575-0650-1024 1.575 .079 .850 .650 1.024
WS-1250-0750-0844 1.250 .156 1.000 .750 .844
WS-0620-0260-0100 .620 .062 .400 .260 .100
WS-1500-0830-0200 1.500 .400 .980 .830 .200
WS-1250-0380-0125 1.250 .045 .480 .380 .125
WS-0312-0176-0050 .312 .031 .211 .176 .050
WS-1200-0595-0867 1.200 .125 .695 .595 .867
WS-0240-0125-0093 .240 .031 .185 .125 .093
WS-0750-0265-1000 .750 .095 .375 .265 1.000
WS-0875-0450-0375 .875 .062 .532 .450 .375 2023-06-07 21:10:59
WS-0625-0190-0156 .625 .110 .344 .190 .156 2023-07-13 19:00:17
WS-0235-0115-0062 .235 .046 .145 .115 .062 2023-11-06 15:19:57
WS-0745-0391-0155 .745 .100 .545 .391 .155 2024-04-04 14:11:48
WS-1500-1000-0313 1.500 .125 1.365 1.000 .313 2024-04-04 14:12:24
WS-1880-0820-0250 1.880 .130 1.030 .820 .250 2024-07-22 13:39:05
WS-0787-0398-0709 .787 .079 .512 .398 .709 2024-10-07 17:48:57
WS-0940-0257-0060 .940 .090 .560 .257 .060 2024-12-12 18:01:27
WS-0750-0320-0125 .750 .062 .360 .320 .125 2025-02-20 14:46:47
WS-0980-0406-0250 .980 .125 .546 .406 .250 2025-03-06 17:12:27
WS-0290-0125-0125 .290 .046 .170 .125 .125 2025-05-14 13:07:16
WS-0750-0200-0187 .750 .070 .312 .200 .187 2025-06-27 16:44:00
WS-0787-0413-0709 .787 .079 .512 .413 .709 2025-08-12 13:05:57
WS-0122-0038-0074-CH .122 .016 .102 .038 .074 2025-12-09 18:31:47
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote