Screw Insulators
|
Part Number
|
Screw Size
|
Shoulder OD
|
Shoulder Thickness
|
Shaft OD
|
ID
|
Shaft Length
|
Qty.* | |
|---|---|---|---|---|---|---|---|---|
| INS090X1/8N | 2 | .181 | 3/64 | .120 | .090 | 1/8 | ||
| INS090X3/16N | 2 | .181 | 3/64 | .120 | .090 | 3/16 | ||
| INS090X1/4N | 2 | .181 | 3/64 | .120 | .090 | 1/4 | ||
| INS090X3/8N | 2 | .181 | 3/64 | .120 | .090 | 3/8 | ||
| INS115X1/32N | 4 | .235 | 3/64 | .145 | .115 | 1/32 | ||
| INS115X3/64N | 4 | .235 | 3/64 | .145 | .115 | 3/64 | ||
| INS115X1/16N | 4 | .235 | 3/64 | .145 | .115 | 1/16 | ||
| INS115X3/32N | 4 | .235 | 3/64 | .145 | .115 | 3/32 | ||
| INS115X1/8N | 4 | .235 | 3/64 | .145 | .115 | 1/8 | ||
| INS115X5/32N | 4 | .235 | 3/64 | .145 | .115 | 5/32 | ||
| INS115X3/16N | 4 | .235 | 3/64 | .145 | .115 | 3/16 | ||
| INS115X1/4N | 4 | .235 | 3/64 | .145 | .115 | 1/4 | ||
| INS115X3/8N | 4 | .235 | 3/64 | .145 | .115 | 3/8 | ||
| INS115X1/2N | 4 | .235 | 3/64 | .145 | .115 | 1/2 | ||
| INS140X3/64N | 6 | .290 | 3/64 | .170 | .140 | 3/64 | ||
| INS140X1/16N | 6 | .290 | 3/64 | .170 | .140 | 1/16 | ||
| INS140X3/32N | 6 | .290 | 3/64 | .170 | .140 | 3/32 | ||
| INS140X1/8N | 6 | .290 | 3/64 | .170 | .140 | 1/8 | ||
| INS140X5/32BN | 6 | .290 | 3/64 | .170 | .140 | 5/32 | ||
| INS140X3/16N | 6 | .290 | 3/64 | .170 | .140 | 3/16 | ||
| INS140X1/4N | 6 | .290 | 3/64 | .170 | .140 | 1/4 | ||
| INS140X3/8N | 6 | .290 | 3/64 | .170 | .140 | 3/8 | ||
| INS140X1/2N | 6 | .290 | 3/64 | .170 | .140 | 1/2 | ||
| INS140X1/8N | 8 | .344 | 1/16 | .205 | .140 | 1/8 | ||
| INS173X9/64N | 8 | .344 | 1/16 | .205 | .140 | 9/64 | ||
| INS173X1/4N | 8 | .344 | 1/16 | .205 | .140 | 1/4 | ||
| INS173/3/8N | 8 | .344 | 1/16 | .205 | .140 | 3/8 | ||
| INS173X1/2N | 8 | .344 | 1/16 | .205 | .140 | 1/2 | ||
| INS173X5/8N | 8 | .344 | 1/16 | .205 | .140 | 5/8 | ||
| INS173X3/4N | 8 | .344 | 1/16 | .205 | .140 | 3/4 | ||
| INS200X1/16N | 10 | .399 | 1/16 | .260 | .200 | 1/16 | ||
| INS200X9/64N | 10 | .399 | 1/16 | .260 | .200 | 9/64 | ||
| INS200X3/16N | 10 | .399 | 1/16 | .260 | .200 | 3/16 | ||
| INS200X1/4N | 10 | .399 | 1/16 | .260 | .200 | 1/4 | ||
| INS200X3/8N | 10 | .399 | 1/16 | .260 | .200 | 3/8 | ||
| INS200X1/2N | 10 | .399 | 1/16 | .260 | .200 | 1/2 | ||
| INS200X9/16N | 10 | .399 | 1/16 | .260 | .200 | 9/16 | ||
| INS200X5/8N | 10 | .399 | 1/16 | .260 | .200 | 5/8 | ||
| INS200X3/4N | 10 | .399 | 1/16 | .260 | .200 | 3/4 | ||
| INS260X1/8N | 1/4 | .513 | 1/16 | .312 | .260 | 1/8 | ||
| INS260X9/64N | 1/4 | .513 | 1/16 | .312 | .260 | 9/64 | ||
| INS260X3/16N | 1/4 | .513 | 1/16 | .312 | .260 | 3/16 | ||
| INS260X1/4X1/16N | 1/4 | .513 | 1/16 | .312 | .260 | 1/4 | ||
| INS260X1/4X1/32N | 1/4 | .513 | 1/32 | .312 | .260 | 1/4 | ||
| INS260X3/8N | 1/4 | .513 | 1/16 | .312 | .260 | 3/8 | ||
| INS260X1/2N | 1/4 | .513 | 1/16 | .312 | .260 | 1/2 | ||
| INS260X5/8N | 1/4 | .513 | 1/16 | .312 | .260 | 5/8 | ||
| INS260X3/4N | 1/4 | .513 | 1/16 | .312 | .260 | 3/4 | ||
| INS260X3/4N | 1/4 | .513 | 1/16 | .312 | .260 | 3/4 | ||
| INS320X1/8N | 5/16 | .620 | 1/16 | .360 | .320 | 1/8 | ||
| INS320X1/4N | 5/16 | .625 | 1/16 | .360 | .320 | 1/4 | ||
| INS320X3/8N | 5/16 | .620 | 1/16 | .360 | .320 | 3/8 | ||
| INS320X1/2N | 5/16 | .620 | 1/16 | .360 | .320 | 1/2 | ||
| INS320X5/8N | 5/16 | .620 | 1/16 | .360 | .320 | 5/8 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote