My Quote (0)

Sealing And Retaining Washers

Part Number
Screw Size
OD
ID
Thickness
Groove Thickness
Qty.*
DUBO4N 4 .321 .125 .088 .032
DUBO6N 6 .363 .154 .095 .037
DUBO8N 8 .380 .161 .103 .039
DUBO10N 10 .421 .200 .120 .060
DUBO1/4SMN 1/4 .500 .242 .139 .070
DUBO1/4LGN 1/4 .505 .256 .139 .070
DUBO5/16N 5/16 .640 .318 .158 .060
DUBON3/8N 3/8 .775 .381 .177 .070
DUBON1/2N 1/2 1.000 .504 .197 .079
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote