Retaining Washers
Retaining Washers come with an inner diameter ranging from .070 to .468.
|
Item
|
SCREW
|
A
|
B
|
C
|
D
|
Qty.* | |
|---|---|---|---|---|---|---|---|
| RETWSR115X203X032N | 2 | .203 | .078 | .115 | .032 | ||
| RETWSR115X203X062N | 2 | .203 | .078 | .115 | .062 | ||
| RETWSR112X230X016N | 2 | .230 | .070 | .112 | .016 | ||
| RETWSR156X266X032N | 4 | .266 | .102 | .156 | .032 | ||
| RETWSR156X266X062N | 4 | .266 | .102 | .156 | .062 | ||
| RETWSR156X266X125 | 4 | .266 | .102 | .156 | .125 | ||
| RETWSR194X270X020N | - | .270 | .116 | .194 | .020 | ||
| RETWSR198X328X020N | 6 | .328 | .128 | .198 | .020 | ||
| RETWSR198X328X032N | 6 | .328 | .128 | .198 | .032 | ||
| RETWSR198X328X062N | 6 | .328 | .128 | .198 | .062 | ||
| RETWSR197X354X079N | #6 | .354 | .130 | .197 | .079 | ||
| RETWSR277X358X032N | 10 | .358 | .177 | .277 | .032 | ||
| RETWSR184X390X032N | 4 | .390 | .110 | .184 | .032 | ||
| RETWSR235X390X062N | 8 | .390 | .152 | .235 | .062 | ||
| RETWSR235X391X032N | 8 | .391 | .152 | .235 | .032 | ||
| RETWSR256X394X030N | 8 | .394 | .167 | .256 | .030 | ||
| RETWSR235X453X032N | 8 | .453 | .152 | .235 | .032 | ||
| RETWSR277X453X032N | 10 | .453 | .177 | .277 | .032 | ||
| RETWSR277X453X062N | 10 | .453 | .177 | .277 | .062 | ||
| RETWSR277X500X062N | 10 | .500 | .177 | .277 | .062 | ||
| RETWSR344X500X032N | 1/4 | .500 | .234 | .344 | .032 | ||
| RETWSR327X500X032N | - | .500 | .260 | .327 | .032 | ||
| RETWSR418X508X050N | - | .508 | .285 | .418 | .050 | ||
| RETWSR437X593X125N | M6 | .593 | .225 | .437 | .125 | ||
| RETWSR375X594X032N | 1/4 | .594 | .234 | .375 | .032 | ||
| RETWSR375X594X062N | 1/4 | .594 | .234 | .375 | .062 | ||
| RETWSR516X734X050N | 1/4 | .734 | .248 | .516 | .050 | ||
| RETWSR470X734X032N | 5/16 | .734 | .292 | .470 | .032 | ||
| RETWSR470X734X062N | 5/16 | .734 | .292 | .470 | .062 | ||
| RETWSR375X750X062N | - | .750 | .215 | .375 | .062 | ||
| RETWSR435X875X040 | 1/4 | .875 | .250 | .435 | .040 | ||
| RETWSR564X891X032N | 3/8 | .891 | .350 | .564 | .032 | ||
| RETWSR564X891X062N | 3/8 | .891 | .350 | .564 | .062 | ||
| RETWSR570X1.031X062N | 7/16 | 1.031 | .410 | .570 | .062 | ||
| RETWSR690X1.125X062N | - | 1.125 | .468 | .690 | .062 | ||
| RETWSR470X1.375X062N | 5/16 | 1.375 | .292 | .470 | .062 | ||
| RETWSR570X900X062N | - | .900 | .492 | .570 | .062 | ||
| RETWSR275X787X059N | - | .787 | .177 | .275 | .059 | ||
| RETWSR169X345X032N | - | .345 | .133 | .169 | .032 | ||
| RETWSR171X360X032N | -- | .360 | .140 | .171 | .032 | ||
| RETWSR570X1.031X032N | 7/16 | 1.031 | .410 | .570 | .032 | ||
| RETWSR564X850X032N | 3/8 | .850 | .350 | .564 | .032 | ||
| RETWSR689X1.125X032N | - | 1.125 | .468 | .689 | .032 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote