5/16 HEX THREADED MALE-FEMALE STANDOFFS
Standoffs are designed to mount or position items such a glass, panels, or signs at a set distance away from the surface or area they are being mounted.
|
Item
|
Thread
|
A
|
B
|
C
|
Added
|
Qty.* | |
|---|---|---|---|---|---|---|---|
| HMFSO4-40X5/165/16N | 4-40 | 3/16 | 3/16 | 5/16 | 2023-09-18 18:03:09 | ||
| HMFSO4-40X3/85/16N | 4-40 | 3/16 | 3/16 | 3/8 | 2023-09-18 18:04:43 | ||
| HMFSO4-40X7/165/16N | 4-40 | 3/16 | 3/16 | 7/16 | 2023-09-18 18:04:43 | ||
| HMFSO4-40X1/25/16N | 4-40 | 3/16 | 3/16 | 1/2 | 2023-09-18 18:04:43 | ||
| HMFSO4-40X9/165/16N | 4-40 | 3/16 | 3/16 | 9/16 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X5/85/16N | 4-40 | 3/16 | 3/16 | 5/8 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X3/45/16N | 4-40 | 3/16 | 3/16 | 3/4 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X7/85/16N | 4-40 | 3/16 | 3/16 | 7/8 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X15/165/16N | 4-40 | 3/16 | 3/16 | 15/16 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X15/16N | 4-40 | 3/16 | 3/16 | 1.000 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X11/85/16N | 4-40 | 3/16 | 3/16 | 1 1/8 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X11/45/16N | 4-40 | 3/16 | 3/16 | 1 1/4 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X15/165/16N | 4-40 | 3/16 | 3/16 | 1 5/16 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X13/85/16N | 4-40 | 3/16 | 3/16 | 1 3/8 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X11/25/16N | 4-40 | 3/16 | 3/16 | 1 1/2 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X15/85/16N | 4-40 | 3/16 | 3/16 | 1 5/8 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X13/45/16N | 4-40 | 3/16 | 3/16 | 1 3/4 | 2023-09-18 18:06:57 | ||
| HMFSO4-40X25/16N | 4-40 | 3/16 | 3/16 | 2.000 | 2023-09-18 18:06:57 | ||
| SOMF-632-0312-312HEX | 6-32 | 1/4 | 1/4 | 3/8 | 2023-09-18 18:16:47 | ||
| SOMF-632-0375-312HEX | 6-32 | 1/4 | 1/4 | 7/16 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X7/165/16N | 6-32 | 1/4 | 1/4 | 7/16 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X1/25/16N | 6-32 | 1/4 | 1/4 | 1/2 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X9/165/16N | 6-32 | 1/4 | 1/4 | 9/16 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X5/85/16N | 6-32 | 1/4 | 1/4 | 5/8 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X3/45/16N | 6-32 | 1/4 | 1/4 | 3/4 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X7/85/16N | 6-32 | 1/4 | 1/4 | 7/8 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X15/165/16N | 6-32 | 1/4 | 1/4 | 15/16 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X15/16N | 6-32 | 1/4 | 1/4 | 1.000 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X11/85/16N | 6-32 | 1/4 | 1/4 | 1 1/8 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X11/45/16N | 6-32 | 1/4 | 1/4 | 1 1/4 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X15/165/16N | 6-32 | 1/4 | 1/4 | 1 5/16 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X13/85/16N | 6-32 | 1/4 | 1/4 | 1 3/8 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X11/25/16N | 6-32 | 1/4 | 1/4 | 1 1/2 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X15/85/16N | 6-32 | 1/4 | 1/4 | 1 5/8 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X13/45/16N | 6-32 | 1/4 | 1/4 | 1 3/4 | 2023-09-18 18:16:47 | ||
| HMFSO6-32X25/16N | 6-32 | 1/4 | 1/4 | 2.000 | 2023-09-18 18:16:47 | ||
| HMFSO8-32X7/165/16N | 8-32 | 3/8 | 3/8 | 7/16 | 2023-09-18 18:28:48 | ||
| HMFSO8-32X1/25/16N | 8-32 | 3/8 | 3/8 | 1/2 | 2023-09-18 18:28:48 | ||
| HMFSO8-32X9/165/16N | 8-32 | 3/8 | 3/8 | 9/16 | 2023-09-18 18:28:48 | ||
| HMFSO8-32X5/85/16N | 8-32 | 3/8 | 3/8 | 5/8 | 2023-09-18 18:28:48 | ||
| HMFSO8-32X3/45/16N | 8-32 | 3/8 | 3/8 | 3/4 | 2023-09-18 18:28:48 | ||
| HMFSO8-32X7/85/16N | 8-32 | 3/8 | 3/8 | 7/8 | 2023-09-18 18:28:48 | ||
| HMFSO8-32X15/165/16N | 8-32 | 3/8 | 3/8 | 15/16 | 2023-09-18 18:28:48 | ||
| HMFSO8-32X15/16N | 8-32 | 3/8 | 3/8 | 1.000 | 2023-09-18 18:33:38 | ||
| HMFSO8-32X11/85/16N | 8-32 | 3/8 | 3/8 | 1 1/8 | 2023-09-18 18:33:38 | ||
| HMFSO8-32X11/45/16N | 8-32 | 3/8 | 3/8 | 1 1/4 | 2023-09-18 18:33:38 | ||
| HMFSO8-32X15/165/16N | 8-32 | 3/8 | 3/8 | 1 5/16 | 2023-09-18 18:33:38 | ||
| HMFSO8-32X13/85/16N | 8-32 | 3/8 | 3/8 | 1 3/8 | 2023-09-18 18:33:38 | ||
| HMFSO8-32X11/25/16N | 8-32 | 3/8 | 3/8 | 1 1/2 | 2023-09-18 18:33:38 | ||
| HMFSO8-32X15/85/16N | 8-32 | 3/8 | 3/8 | 1 5/8 | 2023-09-18 18:33:38 | ||
| HMFSO8-32X13/45/16N | 8-32 | 3/8 | 3/8 | 1 3/4 | 2023-09-18 18:33:38 | ||
| HMFSO8-32X25/16N | 8-32 | 3/8 | 3/8 | 2.000 | 2023-09-18 18:33:38 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote