3/16 Hex Threaded Male-Female Standoffs
Standoffs are designed to mount or position items such a glass, panels, or signs at a set distance away from the surface or area they are being mounted.
|
Item
|
Thread
|
A
|
B
|
C
|
Added
|
Qty.* | |
|---|---|---|---|---|---|---|---|
| HMFSO4-40X5/163/16N | 4-40 | 3/16 | 3/16 | 5/16 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X3/83/16N | 4-40 | 3/16 | 3/16 | 3/8 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X7/163/16N | 4-40 | 3/16 | 3/16 | 7/16 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X1/23/16N | 4-40 | 3/16 | 3/16 | 1/2 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X9/163/16N | 4-40 | 3/16 | 3/16 | 9/16 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X5/83/16N | 4-40 | 3/16 | 3/16 | 5/8 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X3/43/16N | 4-40 | 3/16 | 3/16 | 3/4 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X7/83/16N | 4-40 | 3/16 | 3/16 | 7/8 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X5/163/16N | 4-40 | 3/16 | 3/16 | 15/16 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X13/16N | 4-40 | 3/16 | 3/16 | 1.000 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X11/83/16N | 4-40 | 3/16 | 3/16 | 1 1/8 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X11/23/16N | 4-40 | 3/16 | 3/16 | 1 1/4 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X15/163/16N | 4-40 | 3/16 | 3/16 | 1 5/16 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X13/83/16N | 4-40 | 3/16 | 3/16 | 1 3/8 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X11/23/16N | 4-40 | 3/16 | 3/16 | 1 1/2 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X15/83/16N | 4-40 | 3/16 | 3/16 | 1 5/8 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X13/43/16N | 4-40 | 3/16 | 3/16 | 1 3/4 | 2023-05-22 21:01:53 | ||
| HMFSO4-40X23/16N | 4-40 | 3/16 | 3/16 | 2.000 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X3/83/16N | 6-32 | 1/4 | 1/4 | 3/8 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X7/163/16N | 6-32 | 1/4 | 1/4 | 7/16 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X1/23/16N | 6-32 | 1/4 | 1/4 | 1/2 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X9/163/16N | 6-32 | 1/4 | 1/4 | 9/16 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X5/83/16N | 6-32 | 1/4 | 1/4 | 5/8 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X3/43/16N | 6-32 | 1/4 | 1/4 | 3/4 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X7/83/16N | 6-32 | 1/4 | 1/4 | 7/8 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X5/163/16N | 6-32 | 1/4 | 1/4 | 15/16 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X13/16N | 6-32 | 1/4 | 1/4 | 1.000 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X11/83/16N | 6-32 | 1/4 | 1/4 | 1 1/8 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X11/43/16N | 6-32 | 1/4 | 1/4 | 1 1/4 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X15/163/16N | 6-32 | 1/4 | 1/4 | 1 5/16 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X13/83/16N | 6-32 | 1/4 | 1/4 | 1 3/8 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X11/23/16N | 6-32 | 1/4 | 1/4 | 1 1/2 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X15/83/16N | 6-32 | 1/4 | 1/4 | 1 5/8 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X13/43/16N | 6-32 | 1/4 | 1/4 | 1 3/4 | 2023-05-22 21:01:53 | ||
| HMFSO6-32X23/16N | 6-32 | 1/4 | 1/4 | 2.000 | 2023-05-22 21:01:53 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote