1/4 Hex Threaded Male-Female Standoffs
Standoffs are designed to mount or position items such a glass, panels, or signs at a set distance away from the surface or area they are being mounted.
|
Item
|
Thread
|
A
|
B
|
C
|
Qty.* | |
|---|---|---|---|---|---|---|
| HMFSO4-40X1/41/4N | 4-40 | 3/16 | 3/16 | 1/4 | ||
| HMFSO4-40X2761/4N | 4-40 | 3/16 | 3/16 | .276 | ||
| HMFSO4-40X3/81/4N | 4-40 | 3/16 | 3/16 | 3/8 | ||
| HMFSO4-40X7/161/4N | 4-40 | 3/16 | 3/16 | 7/16 | ||
| HMFSO4-40X1/21/4N | 4-40 | 3/16 | 3/16 | 1/2 | ||
| HMFSO4-40X9/161/4N | 4-40 | 3/16 | 3/16 | 9/16 | ||
| HMFSO4-40X5/81/4N | 4-40 | 3/16 | 3/16 | 5/8 | ||
| HMFSO4-40X3/41/4N | 4-40 | 3/16 | 3/16 | 3/4 | ||
| HMFSO4-40X27/321/4N | 4-40 | 3/16 | 3/16 | .843 | ||
| HMFSO4-40X7/81/4N | 4-40 | 3/16 | 3/16 | 7/8 | ||
| HMFSO4-40X11/4N | 4-40 | 3/16 | 3/16 | 1.000 | ||
| HMFSO4-40X11/81/4N | 4-40 | 3/16 | 3/16 | 1 1/8 | ||
| HMFSO4-40X11/41/4N | 4-40 | 3/16 | 3/16 | 1 1/4 | ||
| HMFSO4-40X13/81/4N | 4-40 | 3/16 | 3/16 | 1 3/8 | ||
| HMFSO4-40X11/21/4N | 4-40 | 3/16 | 3/16 | 1 1/2 | ||
| HMFSO4-40X15/81/4N | 4-40 | 3/16 | 3/16 | 1 5/8 | ||
| HMFSO4-40X13/41/4N | 4-40 | 3/16 | 3/16 | 1 3/4 | ||
| HMFSO4-40X21/4N | 4-40 | 3/16 | 3/16 | 2.000 | ||
| HMFSO4-40X5/161/4N | 4-40 | 3/16 | 3/16 | 5/16 | ||
| HMFSO6-32X1/41/4N | 6-32 | 1/4 | .190 | 1/4 | ||
| HMFSO6-32X5/161/4N | 6-32 | 1/4 | .200 | 5/16 | ||
| HMFSO6-32X3/81/4N | 6-32 | 1/4 | 1/4 | 3/8 | ||
| HMFSO6-32X7/161/4N | 6-32 | 1/4 | 1/4 | 7/16 | ||
| HMFSO6-32X1/21/4N | 6-32 | 1/4 | 1/4 | 1/2 | ||
| HMFSO6-32X9/161/4N | 6-32 | 1/4 | 1/4 | 9/16 | ||
| HMFSO6-32X5/81/4N | 6-32 | 1/4 | 1/4 | 5/8 | ||
| HMFSO6-32X3/41/4N | 6-32 | 1/4 | 1/4 | 3/4 | ||
| HMFSO6-32X27/321/4N | 6-32 | 1/4 | 1/4 | .843 | ||
| HMFSO6-32X11/4N | 6-32 | 1/4 | 1/4 | 1.000 | ||
| HMFSO6-32X11/81/4N | 6-32 | 1/4 | 1/4 | 1 1/8 | ||
| HMFSO6-32X11/41/4N | 6-32 | 1/4 | 1/4 | 1 1/4 | ||
| HMFSO6-32X13/81/4N | 6-32 | 1/4 | 1/4 | 1 3/8 | ||
| HMFSO6-32X11/21/4N | 6-32 | 1/4 | 1/4 | 1 1/2 | ||
| HMFSO6-32X15/81/4N | 6-32 | 1/4 | 1/4 | 1 5/8 | ||
| HMFSO6-32X13/41/4N | 6-32 | 1/4 | 1/4 | 1 3/4 | ||
| HMFSO6-32X21/4N | 6-32 | 1/4 | 1/4 | 2.000 | ||
| HMFSO8-32X5/161/4N | 8-32 | 3/8 | .200 | 5/16 | ||
| HMFSO8-32X3/81/4N | 8-32 | 3/8 | .200 | 3/8 | ||
| HMFSO8-32X7/161/4N | 8-32 | 3/8 | 3/8 | 7/16 | ||
| HMFSO8-32X1/21/4N | 8-32 | 3/8 | 3/8 | 1/2 | ||
| HMFSO8-32X9/161/4N | 8-32 | 3/8 | 3/8 | 9/16 | ||
| HMFSO8-32X5/81/4N | 8-32 | 3/8 | 3/8 | 5/8 | ||
| HMFSO8-32X3/41/4N | 8-32 | 3/8 | 3/8 | 3/4 | ||
| HMFSO8-32X7/81/4N | 8-32 | 3/8 | 3/8 | 7/8 | ||
| HMFSO8-32X11/4N | 8-32 | 3/8 | 3/8 | 1.000 | ||
| HMFSO8-32X11/81/4N | 8-32 | 3/8 | 3/8 | 1 1/8 | ||
| HMFSO8-32X11/41/4N | 8-32 | 3/8 | 3/8 | 1 1/4 | ||
| HMFSO8-32X13/81/4N | 8-32 | 3/8 | 3/8 | 1 3/8 | ||
| HMFSO8-32X11/21/4N | 8-32 | 3/8 | 3/8 | 1 1/2 | ||
| HMFSO8-32X15/81/4N | 8-32 | 3/8 | 3/8 | 1 5/8 | ||
| HMFSO8-32X13/41/4N | 8-32 | 3/8 | 3/8 | 1 3/4 | ||
| HMFSO8-32X21/4N | 8-32 | 3/8 | 3/8 | 2.000 | ||
| HMFSO4-40X5/161/4N | 4-40 | 3/16 | 3/16 | 15/16 | ||
| HMFSO8-32X5/161/4N | 8-32 | 3/8 | 3/8 | 15/16 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote