|
Product #
|
A
|
B
|
C
|
D
|
E
|
Added
|
Qty.* | |
|---|---|---|---|---|---|---|---|---|
| SPC-0668 | 1.250 | .330 | .150 | .540 | .690 Radius | |||
| SPC-1141 | 1.000 | .250 | .125 | .445 | .528 Radius | |||
| SPC-2959-GF (Glassfill) | .750 | .250 | .120 | .375 | .380 Radius | |||
| SPC-2964-GF (Glassfill) | 1.000 | .252 | .120 | .375 | .568 Radius | |||
| SPC-2968-GF (Glassfill) | .875 | .250 | .120 | .375 | .443 Radius | |||
| SPC-2991-GF (Glassfill) | 1.000 | .250 | .115 | .375 | .510 Radius | |||
| SPC-3613 | 1.260 | .409 | .134 | .472 | .644 Radius | |||
| SPC-3691 | .738 | .260 | .125 | .375 | .380 Radius | |||
| SPC-3937 | .750 | .318 | .070 | .225 | .500 Radius | |||
| CVSPCR250X1.125N | .875 | .375 | .250 | .440 | .563 Radius | |||
| SPC-4114-GF (Glassfill) | 1.000 | .312 | .120 | .375 | .568 Radius | 2023-04-07 20:52:59 | ||
| SPC-4213 | .750 | .205 | .105 | .343 | .380 Radius | 2024-02-02 19:08:20 | ||
| SPC-3865 | .750 | .260 | .130 | .365 | .380 Radius | 2025-12-02 18:03:03 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote