Push-In Fasteners
Push-in fasteners provide quick and easy installation. Simply push in!
|
Item
|
A
|
B
|
C
|
D
|
E
|
F
|
Qty.* | |
|---|---|---|---|---|---|---|---|---|
| PIF24295X685N | .594 | .365 | .187 | .295 | .245 | .685 | ||
| PIF39145X240N | .250 | .115 | .085 | .145 | .093 | .240 | ||
| PIF40105X200N | .281 | .093 | .078 | .105 | .093 | .200 | ||
| PIF41145X246N | .312 | .121 | .065 | .145 | .089 | .246 | ||
| PIF42180X320N | .203 | .190 | .090 | .180 | .130 | .320 | ||
| PIF43140X303N | .203 | .156 | .135 | .140 | .115 | .303 | ||
| PIF47140X286N | .203 | .121 | .125 | .140 | .115 | .286 | ||
| PIF48208X480N | .391 | .315 | .113 | .208 | .157 | .480 | ||
| PIF50202X310N | .343 | .133 | .137 | .202 | .165 | .310 | ||
| PIF51202X325N | .344 | .065 | .137 | .202 | .165 | .325 | ||
| PIF53224X484N | .343 | .250 | .174 | .224 | .180 | .484 | ||
| PIF58240X324N | .469 | .121 | .153 | .240 | .200 | .324 | ||
| PIF060228X359N | .468 | .156 | .153 | .228 | .200 | .359 | ||
| PIF61236X552N | .343 | .375 | .137 | .236 | .200 | .552 | ||
| PIF63295X505N | .453 | .276 | .187 | .295 | .240 | .505 | ||
| PIF65295X727N | .593 | .480 | .187 | .295 | .240 | .727 | ||
| PIF70295X418N | .593 | .171 | .187 | .295 | .260 | .418 | ||
| PIF71295X497N | .593 | .250 | .187 | .295 | .240 | .497 | ||
| PIF72295X622N | .593 | .375 | .187 | .295 | .240 | .622 | ||
| PIF74315X620N | .594 | .405 | .160 | .315 | .275 | .620 | ||
| PIF77145X437N | .234 | .320 | .084 | .145 | .118 | .437 | ||
| PIF84280X323N | .500 | .098 | .169 | .280 | .244 | .323 | ||
| PIF150225X775N | .345 | .550 | .155 | .225 | .180 | .775 | ||
| PIF466312X1.187N | .375 | .875 | .250 | .312 | .250 | 1.187 | ||
| PIF946210X460N | .375 | .265 | .130 | .210 | .155 | .460 | ||
| PIF958283X405N | .406 | .250 | .110 | .283 | .218 | .405 | ||
| PIF1186160X617N | .275 | .403 | .133 | .160 | .135 | .617 | ||
| PIF1203160X723N | .420 | .425 | .213 | .160 | .135 | .723 | ||
| PIF1302284X1.182N | .375 | .875 | .245 | .284 | .246 | 1.182 | ||
| PIF1331340X980N | .500 | .700 | .200 | .340 | .245 | .980 | ||
| PIF1661295X515N | .453 | .270 | .187 | .295 | .240 | .515 | ||
| PIF1701238X435N | .469 | .237 | .150 | .238 | .200 | .435 | ||
| PIF2634476X1.461N | .500 | 1.020 | .382 | .476 | .350 | 1.461 | ||
| PIF2674250X586N | .332 | .340 | .174 | .250 | .170 | .586 | ||
| PIF2793450X1.440N | .500 | 1.000 | .375 | .450 | .345 | 1.440 | ||
| PIF3328420X930N | .750 | .571 | .249 | .420 | .375 | .930 | ||
| PIF3371295X530N | .453 | .299 | .169 | .295 | .240 | .530 | ||
| PIF3588360X1.500N | .625 | 1.065 | .360 | .360 | .270 | 1.500 | ||
| PIF3660200X270N | .343 | .130 | .110 | .200 | .160 | .270 | ||
| PIF3846222X1.315N | .344 | 1.120 | .130 | .222 | .203 | 1.315 | ||
| PIF3932360X585N | .688 | .250 | .255 | .360 | .290 | .585 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote