Dowel Pins
Dowel Pins may be used in locating or assembling where a fiction fit is required. Dowel Pins are commonly used in automotive and furniture applications.
CH = Chamfered
|
Item
|
Length
|
O.D.
|
Added
|
Qty.* | |
|---|---|---|---|---|---|
| DP093X125N | .125 | .093 | |||
| DP093X250N | .250 | .093 | |||
| DP093X375N | .375 | .093 | |||
| DP093X500N | .500 | .093 | |||
| DP120X335N | .335 | .120 | |||
| DP120X531N | .531 | .120 | |||
| DP125X205N | .205 | .125 | |||
| DP120X250N | .250 | .125 | |||
| DP125X312N | .312 | .125 | |||
| DP125X375N | .375 | .125 | |||
| DP125X437N | .437 | .125 | |||
| DP125X500N | .500 | .125 | |||
| DP125X562N | .562 | .125 | |||
| DP125X625N | .625 | .125 | |||
| DP125X687N | .687 | .125 | |||
| DP125X750N | .750 | .125 | |||
| DP125X875N | .875 | .125 | |||
| DP125X1.187N | 1.187 | .125 | |||
| DP125X1.238N | 1.238 | .125 | |||
| DP125X1.375N | 1.375 | .125 | |||
| DP156X625N | .625 | .156 | |||
| DP187X1.250N | 1.250 | .187 | |||
| DP212X091N | .091 | .212 | |||
| DP250X100N | .100 | .250 | |||
| DP250X335N | .335 | .250 | |||
| DP375X750N | .750 | .375 | |||
| DP750X3.00N | 3.000 | .750 | |||
| DP187X125N | .125 | .187 | |||
| DP187X187N | .187 | .187 | |||
| DP187X250N | .250 | .187 | |||
| DP187X312N | .312 | .187 | |||
| DP187X375N | .375 | .187 | |||
| DP187X437N | .437 | .187 | |||
| DP187X500N | .500 | .187 | |||
| DP187X562N | .562 | .187 | |||
| DP187X625N | .625 | .187 | |||
| DP187X687N | .687 | .187 | |||
| DP187X750N | .750 | .187 | |||
| DP187X812N | .812 | .187 | |||
| DP187X875N | .875 | .187 | |||
| DP187X937N | .937 | .187 | |||
| DP187X1.00N | 1.000 | .187 | |||
| DP250X125N | .125 | .250 | |||
| DP250X187N | .187 | .250 | |||
| DP250X250N | .250 | .250 | |||
| DP250X312N | .312 | .250 | |||
| DP250X375N | .375 | .250 | |||
| DP250X437N | .437 | .250 | |||
| DP250X500N | .500 | .250 | |||
| DP250X562N | .562 | .250 | |||
| DP250X625N | .625 | .250 | |||
| DP250X687N | .687 | .250 | |||
| DP250X750N | .750 | .250 | |||
| DP250X812N | .812 | .250 | |||
| DP250X875N | .875 | .250 | |||
| DP250X937N | .937 | .250 | |||
| DP250X1.00N | 1.000 | .250 | |||
| DP955X125N | .125 | .955 | |||
| DP125X1.00N | 1.000 | .125 | |||
| DP125X125N | .125 | .125 | |||
| DP093X187N | .187 | .093 | 2023-03-06 20:23:03 | ||
| DP312X125N | .125 | .312 | 2024-05-14 16:08:10 | ||
| DP312X187N | .187 | .312 | 2024-05-14 16:08:10 | ||
| DP312X250N | .250 | .312 | 2024-05-14 16:08:10 | ||
| DP312X312N | .312 | .312 | 2024-05-14 16:08:10 | ||
| DP312X375N | .375 | .312 | 2024-05-14 16:08:10 | ||
| DP312X437N | .437 | .312 | 2024-05-14 16:08:10 | ||
| DP312X500N | .500 | .312 | 2024-05-14 16:08:10 | ||
| DP312X562N | .562 | .312 | 2024-05-14 16:08:10 | ||
| DP312X625N | .625 | .312 | 2024-05-14 16:08:10 | ||
| DP312X687N | .687 | .312 | 2024-05-14 16:08:10 | ||
| DP312X750N | .750 | .312 | 2024-05-14 16:08:10 | ||
| DP312X812N | .812 | .312 | 2024-05-14 16:08:10 | ||
| DP312X875N | .875 | .312 | 2024-05-14 16:08:10 | ||
| DP312X937N | .937 | .312 | 2024-05-14 16:08:10 | ||
| DP312X1.00N | 1.000 | .312 | 2024-05-14 16:08:10 | ||
| DP122X1.125N | 1.125 | .122 | 2024-07-17 13:57:45 | ||
| DP380X1.00N | 1.000 | .380 | 2025-10-23 17:31:21 | ||
| DP250X1.500N | 1.500 | .250 | 2025-10-29 13:44:40 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote