|
Item
|
Description
|
Style
|
A
|
B
|
C
|
Added
|
Qty.* | |
|---|---|---|---|---|---|---|---|---|
| NHJ-111627-CH | 11/16-27 HEX JAM NUT | 2 | 1.000 | 1.500 | .250 | |||
| NHJ-1213 | 1/2-13 HEX JAM NUT | 3 | .687 | .785 | .220 | |||
| NHJ-1418-CH-PT | 1/4-18 HEX JAM NUT (PIPE THREAD) | 2 | .687 | .780 | .250 | |||
| NHJ-1827-PT | 1/8-27 HEX JAM NUT (PIPE THREAD) | 1 | .550 | .635 | .220 | |||
| NHJ-3414-PT | 3/4-14 HEX JAM NUT (PIPE THREAD) | 1 | 1.500 | 1.707 | .404 | |||
| NHJ-3824 | 3/8-24 HEX JAM NUT | 3 | .500 | .575 | .125 | |||
| NHJ-51618 | 5/16-18 HEX JAM NUT | 3 | .500 | .570 | .190 | |||
| NHJ-51624 | 5/16-24 HEX JAM NUT | 3 | .500 | .570 | .190 | |||
| NHJ-5811 | 5/8-11 HEX JAM NUT | 3 | .920 | 1.050 | .375 | |||
| NHJ-5818 | 5/8-18 HEX JAM NUT | 3 | .920 | 1.050 | .375 | |||
| NHJ-71620-CH | 7/16-20 HEX JAM NUT | 2 | .687 | .780 | .250 | |||
| NHJ-3816 | 3/8-16 HEX JAM NUT | 3 | 0.5 | 0.575 | 0.125 | |||
| NHJ-3832 | 3/8-32 HEX JAM NUT | 3 | 0.5 | 0.575 | 0.125 | |||
| NHJ-1418-SP | 1/4-18 HEX JAM NUT (PIPE THREAD) | 3 | .687 | .780 | .225 | |||
| NHJ-1220 | 1/2-20 HEX JAM NUT | 3 | .687 | .785 | .220 | 2024-12-10 17:52:07 | ||
| NHJ-1224 | 1/2-24 HEX JAM NUT | 3 | .687 | .785 | .220 | 2024-12-10 17:53:00 | ||
| NHJ-1418 | 1/4-18 HEX JAM NUT (PIPE THREAD) | 1 | .812 | .920 | .230 | 2025-09-11 14:02:42 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote