Slotted Round Head Machine Screws
Slotted round head Isoplast fasteners are high-performance plastic screws used in demanding medical and industrial environments. Isoplast is a brand of thermoplastic polyurethane (TPU) known for its extreme toughness, chemical resistance, and ability to replace metals like aluminum in load-bearing applications.
|
Part Number
|
Thread
|
Length
|
Head OD
|
Head Height
|
Slot Width
|
Slot Depth
|
Qty.* | |
|---|---|---|---|---|---|---|---|---|
| RDS2-56X1/4I* | 2-56 | 1/4" | .162 | .069-.059 | .031-.023 | .048-.037 | ||
| RDS2-56X1/2I* | 2-56 | 1/2" | .162 | .069-.059 | .031-.023 | .048-.037 | ||
| RDS2-56X3/4I* | 2-56 | 3/4" | .162 | .069-.059 | .031-.023 | .048-.037 | ||
| RDS2-56X1I* | 2-56 | 1" | .162 | .069-.059 | .031-.023 | .048-.037 | ||
| RDS2-56X11/4I* | 2-56 | 1-1/4" | .162 | .069-.059 | .031-.023 | .048-.037 | ||
| RDS2-56X11/2I* | 2-56 | 1" | .162 | .069-.059 | .031-.023 | .048-037 | ||
| RDS4-40X1/8I* | 4-40 | 1/8" | .211 | .086-.075 | .039-.031 | .058-.044 | ||
| RDS4-40X3/16I* | 4-40 | 3/16" | .211 | .086-.075 | .039-.031 | .058-.044 | ||
| RDS4-40X1/4I* | 4-40 | 1/4" | .211 | .086-.075 | .039-.031 | .058-.044 | ||
| RDS4-40X3/8I* | 4-40 | 3/8" | .211 | .086-.075 | .039-.031 | .058-.044 | ||
| RDS4-40X1/2I* | 4-40 | 1/2" | .211 | .069-.075 | .039-.031 | .058-.044 | ||
| RDS4-40X5/8I* | 4-40 | 5/8" | .211 | .069-.075 | .039-.031 | .058-.044 | ||
| RDS4-40X3/4I* | 4-40 | 3/4" | .211 | .069-.075 | .039-.031 | .058-.044 | ||
| RDS4-40X1I* | 4-40 | 1" | .211 | .069-.075 | .039-.031 | .058-.044 | ||
| RDS4-40X11/4I* | 4-40 | 1-1/4" | .211 | .069-.075 | .039-.031 | .058-.044 | ||
| RDS4-40X11/2I* | 4-40 | 1-1/2" | .211 | .069-.075 | .039-.031 | .058-.044 | ||
| RDS6-32X5/32I* | 6-32 | 5/32" | .260 | .103-.091 | .048-.039 | .068-.051 | ||
| RDS6-32X1/4I* | 6-32 | 1/4" | .260 | .103-.091 | .048-.039 | .068-.051 | ||
| RDS6-32X5/16I* | 6-32 | 5/16" | .260 | .103-.091 | .048-.039 | .068-.051 | ||
| RDS6-32X3/8XI* | 6-32 | 3/8" | .260 | .103-.091 | .048-.039 | .058-.044 | ||
| RDS6-32X1/2I* | 6-32 | 1/2" | .260 | .103-.091 | .048-.039 | .068-.051 | ||
| RDS6-32X5/8I* | 6-32 | 5/8" | .260 | .103-.091 | .048-.039 | .068-.051 | ||
| RDS6-32X3/4I* | 6-32 | 3/4" | .260 | .109-.091 | .048-.039 | .068-.051 | ||
| RDS6-32X7/8I* | 6-32 | 7/8" | .260 | .103-.091 | .048-.039 | .068-.051 | ||
| RDS6-32X1" | 6-32 | 1" | .260 | .103-.091 | ..048-.039 | .068-.051 | ||
| RDS6-32X11/4I* | 6-32 | 1-1/4" | .260 | .103-.091 | .048-.039 | .068-.051 | ||
| RDS6-32X11/2I* | 6-32 | 1-1/2" | .260 | .103-.091 | .048-.039 | .068-.051 | ||
| RDS6-32X13/4XI* | 6-32 | 1-3/4 | .260 | .103-.091 | .048-.039 | .068-.051 | ||
| RDS6-32X2I* | 6-32 | 2" | .260 | .103-.091 | .048-.039 | .068-.051 | ||
| RDS8-32X1/4I* | 8-32 | 1/4" | .309 | .120-.107 | .054-.045 | .077-.058 | ||
| RDS8-32X3/8I* | 8-32 | 3/8" | .309 | .120-.107 | .054-045 | .077-.058 | ||
| RDS8-32X7/16I* | 8-32 | 7/16" | .309 | .120-.107 | .054-.045 | .077-.058 | ||
| RDS8-32X1/2I* | 8-32 | 1/2" | .309 | .120-.107 | .054-.045 | .077-.058 | ||
| RDS8-32X9/16I* | 8-32 | 9/16" | .309 | .120-.107 | .054-.045 | .077-.058 | ||
| RDS8-32X3/4I* | 8-32 | 3/4" | .309 | .120-.107 | .054-.045 | .077-.058 | ||
| RDS8-32X13/16I* | 8-32 | 13/16 | .309 | .120-.107 | .054-.045 | .077-.058 | ||
| RDS8-32X7/8I* | 8-32 | 7/8" | .309 | .120-.107 | .054-.045 | .077-.058 | ||
| RDS8-32X1I* | 8-32 | 1" | .309 | .120-.107 | .054-.045 | .077-.058 | ||
| RDS8-32X11/4I* | 8-32 | 1-1/4" | .309 | .120-.107 | .054-.045 | .077-.058 | ||
| RDS8-32X13/4I* | 8-32 | 1-3/4" | .309 | .120-.107 | .054-.045 | .077-.058 | ||
| RDS8-32X2I* | 8-32 | 2" | .309 | .120-.107 | .054-.045 | .077-.058 | ||
| RDS10-24X1/4I* | 10-24 | 1/4" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-24X1/2I* | 10-24 | 1/2" | .359 | .137-.123 | .060-.050 | .084-.065 | ||
| RDS10-24X3/4I* | 10-24 | 3/4" | .359 | .137-.123 | .060-050 | .087-.065 | ||
| RDS10-24X7/8I* | 10-24 | 7/8" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-24X1I* | 10-24 | 1" | .359 | .1378-.123 | .060-.050 | .087-.065 | ||
| RDS10-24X11/4I* | 10-24 | 1-1/4" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-24X11/2I* | 10-24 | 1-1/2" | .359 | .137-123 | .060-.050 | .087-.065 | ||
| RDS10-24X13/4I* | 10-24 | 1-3/4" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-24X2I* | 10-24 | 2" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X1/4I* | 10-32 | 1/4" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X5/16I* | 10-32 | 5/16" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X3/8I* | 10-32 | 3/8" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X7/16I* | 10-32 | 7/16" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X1/2I* | 10-32 | 1/2" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X5/8I* | 10-32 | 5/8" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X3/4I* | 10-32 | 3/4" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X13/16I* | 10-32 | 13/16" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X7/8I* | 10-32 | 7/8" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X1I* | 10-32 | 1" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X11/16I* | 10-32 | 1" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X11/4I* | 10-32 | 1-1/4" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X11/2I* | 10-32 | 1-1/2" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X13/4I* | 10-32 | 1-3/4" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS10-32X2I* | 10-32 | 2" | .359 | .137-.123 | .060-.050 | .087-.065 | ||
| RDS1/4-20X1/4I* | 1/4-20 | 1/4" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X5/16I* | 1/4-20 | 5/16" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X3/8I* | 1/4-20 | 3/8" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X7/16I* | 1/4-20 | 7/16" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X1/2I* | 1/4-20 | 1/2" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X5/8I* | 1/4-20 | 5/8" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X11/16I* | 1/4-20 | 11/16" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X3/4I* | 1/4-20 | 3/4" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-250X7/8I* | 1/4-20 | 7/8" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X1I* | 1/4-20 | 1" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X11/8I* | 1/4-20 | 1-1/8" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X11/4I* | 1/4-20 | 1-1/4" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X13/8I* | 1/4-20 | 1-3/8" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X11/2I* | 1/4-20 | 1-1/2" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X13/4I* | 1/4-20 | 1-3/4" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS1/4-20X2I* | 1/4-20 | 2" | .472 | .175-.160 | .075-.064 | .109-.082 | ||
| RDS5/16-18X1/4I* | 5/16-18 | 1/4" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X3/8I* | 5/16-18 | 3/8" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X7/16I* | 5/16-18 | 7/16" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X1/2I* | 5/16-18 | 1/2" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X9/16" | 5/16-18 | 9/16" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X5/8I* | 5/16-18 | 5/8" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X3/4I* | 5/16-18 | 3/4" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X7/8I* | 5/16-18 | 7/8" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X1I* | 5/16-18 | 1" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X11/4I* | 5/16-18 | 1-1/4" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X11/2I* | 5/16-18 | 1-1/2" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X13/4I* | 5/16-18 | 1-3/4" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS5/16-18X2I* | 5/16-18 | 2" | .590 | .216-.198 | .084-.072 | .132-.099 | ||
| RDS3/8-16X1/4I* | 3/8-16 | 1/4" | .708 | .256-.237 | .094-.081 | .155.117 | ||
| RDS3/8-16X5/16I* | 3/8-16 | 5/16" | .708 | .256-.237 | .094-.081 | .155-.117 | ||
| RDS3/8-16X3/8I* | 3/8-16 | 3/8" | .708 | .256-.237 | .094-.081 | .155-117 | ||
| RDS3/8-16X7/16I* | 3/8-16 | 7/16" | .708 | .256-.237 | .094-.081 | .155-.117 | ||
| RDS3/8-16X1/2I* | 3/8-16 | 1/2" | .708 | .256-.237 | .094-.081 | .155-.117 | ||
| RDS3/8-16X9/16I* | 3/8-16 | 9/16" | .708 | .256-.237 | .094-.081 | .155-.117 | ||
| RDS3/8-16X5/8I* | 3/8-16 | 5/8" | .708 | .256-.237 | .094-.081 | .155-.117 | ||
| RDS3/8-16X3/4I* | 3/8-16 | 3/4" | .708 | .256-.237 | .094-.081 | .155-.117 | ||
| RDS3/8-16X7/8I* | 3/8-16 | 7/8" | .708 | .256-.237 | .094-.081 | .155-.117 | ||
| RDS3/8-16X1I* | 3/8-16 | 1" | .708 | .256-.237 | .094-.081 | .155-.117 | ||
| RDS3/8-16X11/4I* | 3/8-16 | 1-1/4 | .708 | .256-.237 | .094-.081 | .155-.117 | ||
| RDS3/8-16X11/2I* | 3/8-16 | 1-1/2" | .708 | .256-.237 | .094-.081 | .155-.117 | ||
| RDS3/8-16X2I* | 3/8-16 | 2" | .708 | .256-.237 | .094-.081 | .155-.117 | ||
| RDS1/2-13X1/2I* | 1/2-13 | 1/2" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X3/4I* | 1/2-13 | 3/4" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X7/8I* | 1/2-13 | 7/8" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X1I* | 1/2-13 | 1" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X11/4I* | 1/2-13 | 1-1/4 | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X11/4I* | 1/2-13 | 1-1/4" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X13/8I* | 1/2-13 | 1-3/8" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| 1/2-13X11/2I* | 1/2-13 | 1-1/2" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| 1/2-13X15/8I* | 1/2-13 | 1-5/8" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X13/4I* | 1/2-13 | 1-3/4" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X17/8I* | 1/2-13 | 1-7/8" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| 1/2-13X2I* | 1/2-13 | 2" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X21/4I* | 1/2-13 | 2-1/4" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X23/8I* | 1/2-13 | 2-3/8" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X21/2I* | 1/2-13 | 2-1/2" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| 1/2-13X25/8I* | 1/2-13 | 2-5/8" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X23/4I* | 1/2-13 | 2-3/4" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X27/8I* | 1/2-13 | 2-7/8" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X27/8I* | 1/2-13 | 2-7/8" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X3I* | 1/2-13 | 3" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| 1/2-13X31/4I* | 1/2-13 | 3-1/4" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X33/8I* | 1/2-13 | 3-3/8" | .813 | .355-.322 | .106-.091 | .211-.159 | ||
| RDS1/2-13X31/2I* | 1/2-13 | 3-1/2" | .813 | .355-.322 | .106-.091 | .211-.159 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote