Slotted Flat Head 82 Degrees Machine Screws
Slotted 82-degree flat head screws made from Isoplast (a high-strength engineering thermoplastic) are specialized fasteners designed for applications requiring high structural rigidity and chemical resistance. They are typically available through industrial fastener suppliers or specialized plastic component retailers.
|
Part Number
|
Thread
|
Length
|
Head OD
|
Head Height
|
Slot Width
|
Slot Depth
|
Qty.* | |
|---|---|---|---|---|---|---|---|---|
| F82S2-56X1/4I* | 2-56 | 1/4" | .162 | .051 | .031-.023 | .023-.015 | ||
| F82S2-56X1/2I* | 2-56 | 1/2" | .162 | .051 | .031-.023 | .023-.015 | ||
| F82S2-56X3/4I* | 2-56 | 3/4" | .162 | .051 | .031-.023 | .023-.015 | ||
| F82S2-56X1I* | 2-56 | 1" | .162 | .051 | .031-.023 | .023-.015 | ||
| F82S2-56X11/4I* | 2-56 | 1-1/4" | .162 | .051 | .031-.023 | .023-.015 | ||
| F82S2-56X11/2I* | 2-56 | 1-1/2" | .162 | .051 | .031-.023 | .023.-.015 | ||
| F82S4-40X1/8I* | 4-40 | 1/8" | .212 | .067 | .039-.031 | .030-.020 | ||
| F82S4-40X3/16I* | 4-40 | 3/16" | .212 | .067 | .039-.031 | .030-.020 | ||
| F82S4-40X1/4I* | 4-40 | 1/4" | .212 | .067 | .039-.031 | .030-.020 | ||
| F82S4-40X3/8" | 4-40 | 3/8" | .212 | .067 | .039-.031 | .030-.020 | ||
| F82S4-40X1/2I* | 4-40 | 1/2" | .212 | .067 | .039-.031 | .030-.020 | ||
| F82S4-40X5/8I* | 4-40 | 5/8" | .212 | .067 | .039-.031 | .030-.020 | ||
| F82S4-40X3/4I* | 4-40 | 3/4" | .212 | .067 | .039-.031 | .030-.020 | ||
| F82S4-40X1I* | 4-40 | 1" | .212 | .067 | .039-.031 | .030-.020 | ||
| F82S4-40X11/4I* | 4-40 | 1-1/4" | .212 | .067 | .039-.031 | .030-.020 | ||
| F82S4-40X11/2I* | 4-40 | 1-1/2" | .212 | .067 | .039-.031 | .030-.020 | ||
| F82S6-32X5/32I* | 6-32 | 5/32" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S6-32X1/4I* | 6-32 | 1/4" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S6-32X5/16I* | 6-32 | 5/16" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S6-32X3/8I* | 6-32 | 3/8" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S6-32X1/2I* | 6-32 | 1/2" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S6-32X5/8I* | 6-32 | 5/8" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S6-32X3/4I* | 6-32 | 3/4" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S6-32X7/8I* | 6-32 | 7/8" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S6-32X1I* | 6-32 | 1" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82SX11/4I* | 6-32 | 1-1/4" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S6-32X11/2I* | 6-32 | 1-1/2" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S6-32X13/4I* | 6-32 | 1-3/4" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S6-32X2I* | 6-32 | 2" | .282 | .083 | .048-.039 | .038-.024 | ||
| F82S8-321/4I* | 8-32 | 1/4" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X3/8I* | 8-32 | 3/8" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X7/16I* | 8-32 | 7/16" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X1/2I* | 8-32 | 1/2" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X9/16I* | 8-32 | 9/16" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X5/8I* | 8-32 | 5/8" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X3/4I* | 8-32 | 3/4" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X13/16I* | 8-32 | 13/16" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X7/8I* | 8-32 | 7/8" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X1I* | 8-32 | 1" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X11/4I* | 8-32 | 1-1/4" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X11/2I* | 8-32 | 1-1/2" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X13/4I* | 8-32 | 1-3/4" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S8-32X2I* | 8-32 | 2" | .312 | .100 | .060-.050 | .053-.034 | ||
| F82S10-24X1/4I* | 10-24 | 1/4" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-24X1/2I* | 10-24 | 1/2" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-24X3/4I* | 10-24 | 3/4" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-24X7/8I* | 10-24 | 7/8" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-24X1I* | 10-24 | 1" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-24X11/4I* | 10-24 | 1-1/4" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-24X11/2 | 10-24 | 1-1/2" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-24X13/4I* | 10-24 | 1-3/4" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-24X2I* | 10-24 | 2" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X1/4I* | 10-32 | 1/4" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X5/16I* | 10-32 | 5/16" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X3/8I* | 10-32 | 3/8" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X7/16I* | 10-32 | 7/16" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X1/2I* | 10-32 | 1/2" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X5/8I* | 10-32 | 5/8" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X3/4I* | 10-32 | 3/4" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X3/4I* | 10-32 | 3/4" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X13/16I* | 10-32 | 13/16" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X7/8I* | 10-32 | 7/8" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X1I* | 10-32 | 1" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X11/16I* | 10-32 | 11/16 | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X11/4I* | 10-32 | 1-1/4" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X11/2I* | 10-32 | 1-1/2" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X13/4I* | 10-32 | 1-3/4" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S10-32X2I* | 10-32 | 2" | .362 | .116 | .060-.050 | .053-.034 | ||
| F82S1/4-20X1/4I* | 1/4-20 | 1/4" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82SS1/4-20X5/16I* | 1/4-20 | 5/16" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X3/8I* | 1/4-20 | 3/8' | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X7/16I* | 1/4-20 | 7/16" | .477 | .153 | .075-.064 | .070-.046 | ||
| 1/25F82S1/4-20X1/2I* | 1/4-20 | 1/2" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X5/8I* | 1/4-20 | 5/8" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X11/16I* | 1/4-20 | 11/16" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X3/4I* | 1/4-20 | 3/4" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X7/8I* | 1/4-20 | 7/8" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X1I* | 1/4-20 | 1" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X11/8I* | 1/4-20 | 1-1/8" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X11/4I* | 1/4-20 | 1-1/4" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X13/8I* | 1/4-20 | 1-3/8" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X11/2I* | 1/4-20 | 1-1/2" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X13/4I* | 1/4-20 | 1-3/4" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S1/4-20X2I* | 1/4-20 | 2" | .477 | .153 | .075-.064 | .070-.046 | ||
| F82S5/16-18X1/4I* | 5/16-18 | 1/4" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X3/8I* | 5/16-18 | 3/8" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X7/16I* | 5/16-18 | 7/16" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X1/2I* | 5/16-18 | 1/2" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X9/16I* | 5/16-18 | 9/16" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X5/8I* | 5/16-18 | 5/8" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X3/4I* | 5/16-18 | 3/4" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X7/8I* | 5/16-18 | 7/8" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X1I* | 5/16-18 | 1" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X11/4I* | 5/16-18 | 1-1/4" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X11/2I* | 5/16-18 | 1-1/2" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X13/4I* | 5/16-18 | 1-3/4" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S5/16-18X2I* | 5/16-18 | 2" | .597 | .191 | .084-.072 | .088-.058 | ||
| F82S3/8-16X1/4I* | 3/8-16 | 1/4" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X5/16I* | 3/8-16 | 5/16" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X3/8I* | 3/8-16 | 3/8" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X7/16I* | 3/8-16 | 7/16" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X1/2I* | 3/8-16 | 1/2" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X9/16I* | 3/8-16 | 9/16" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X5/8I* | 3/8-16 | 5/8" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X3/4I* | 3/8-16 | 3/4" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X7/8I* | 3/8-16 | 7/8" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X1I" | 3/8-16 | 1" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X11/4I* | 3/8-16 | 1-1/4" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X11/2I* | 3/8-16 | 1-1/2" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X13/4I* | 3/8-16 | 1-3/4" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S3/8-16X2I* | 3/8-16 | 2" | .717 | .230 | .094-.081 | .106-.070 | ||
| F82S1/2-13X1/2I* | 1/2-13 | 1/2" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X3/4I* | 1/2-13 | 3/4" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X7/8I* | 1/2-13 | 7/8" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X1I* | 1/2-13 | 1" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X11/4I* | 1/2-13 | 11/14" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X13/8I* | 1/2-13 | 13/8" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X11/2I* | 1/2-13 | 1-1/2" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X15/8I* | 1/2-13 | 1-5/8" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X13/4I* | 1/2-13 | 1-3/4" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X17/8I* | 1/2-13 | 1-7/8" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X2I* | 1/2-13 | 2" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X21/4I* | 1/2-13 | 2-1/4" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X21/4I* | 1/2-13 | 2-1/4" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X23/8I* | 1/2-13 | 2-3/8" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X21/2I* | 1/2-13 | 2-1/2" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X25/8I* | 1/2-13 | 2-5/8" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X23/4I* | 1/2-13 | 2-3/4" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X27/8I* | 1/2-13 | 2-7/8" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X3I* | 1/2-13 | 3" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X31/4I* | 1/2-13 | 3-1/4" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X33/8I* | 1/2-13 | 3-3/8" | .815 | .223 | .106-.091 | .103-.065 | ||
| F82S1/2-13X31/2I* | 1/2-13 | 3-1/2" | .815 | .223 | .106-.091 | .103-.065 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote