My Quote (0)

Slotted Flat Head 82 Degrees Machine Screws

Part Number
Thread
Length
Head OD
Head Height
Slot Width
Slot Depth
Qty.*
F82S2-56X1/4I* 2-56 1/4" .162 .051 .031-.023 .023-.015
F82S2-56X1/2I* 2-56 1/2" .162 .051 .031-.023 .023-.015
F82S2-56X3/4I* 2-56 3/4" .162 .051 .031-.023 .023-.015
F82S2-56X1I* 2-56 1" .162 .051 .031-.023 .023-.015
F82S2-56X11/4I* 2-56 1-1/4" .162 .051 .031-.023 .023-.015
F82S2-56X11/2I* 2-56 1-1/2" .162 .051 .031-.023 .023.-.015
F82S4-40X1/8I* 4-40 1/8" .212 .067 .039-.031 .030-.020
F82S4-40X3/16I* 4-40 3/16" .212 .067 .039-.031 .030-.020
F82S4-40X1/4I* 4-40 1/4" .212 .067 .039-.031 .030-.020
F82S4-40X3/8" 4-40 3/8" .212 .067 .039-.031 .030-.020
F82S4-40X1/2I* 4-40 1/2" .212 .067 .039-.031 .030-.020
F82S4-40X5/8I* 4-40 5/8" .212 .067 .039-.031 .030-.020
F82S4-40X3/4I* 4-40 3/4" .212 .067 .039-.031 .030-.020
F82S4-40X1I* 4-40 1" .212 .067 .039-.031 .030-.020
F82S4-40X11/4I* 4-40 1-1/4" .212 .067 .039-.031 .030-.020
F82S4-40X11/2I* 4-40 1-1/2" .212 .067 .039-.031 .030-.020
F82S6-32X5/32I* 6-32 5/32" .282 .083 .048-.039 .038-.024
F82S6-32X1/4I* 6-32 1/4"
F82S6-32X5/16I* 6-32 5/16"
F82S6-32X3/8I* 6-32 3/8"
F82S6-32X1/2I* 6-32 1/2"
F82S6-32X5/8I* 6-32 5/8"
F82S6-32X3/4I* 6-32 3/4"
F8S26-32X7/8I* 6-32 7/8"
F8S26-32X1I* 6-32 1"
F8S26-32X11/4I* 6-32 1-1/4"
F8S26-32X11/2I* 6-32 1-1/2"
F8S26-32X5/32I* 6-32 5/32"
F8S26-32X1/4I* 6-32 1/4"
F8S26-32X5/16I* 6-32 5/16"
F8S26-32X3/8I* 6-32 3/8"
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote