My Quote (0)

Phillips Flat Head 82 Degree Machine Screws

Part Number
Thread
Length
Head OD
Head Height
W of Cross
L of Cross
Qty.*
F82P2-56X1/4I* 2-56 1/4" .162 .051 .120-.109 .027
F82P2/56X1/2I* 2-56 1/2" .162 .051 .120-.109 .027
F82P2-56X3/4I* 2-56 3/4" .162 .051 .120.109 .027
F82P2-56X1I* 2-56 1" .162 .051 .120-.109 .027
F82P2-56X11/4I* 2-56 1-1/4" .162 .051 .120-.109 .027
F82P2-56X11/2I* 2-56 1-1/2" .162 .051 .120-.109 .027
F82P4-40X1/8I* 4-40 1/8" .212 .067 .157-.145 .032
F82P4-40X3/16I* 4-40 3/16" .212 .067 .157-.145 .032
F82P4-40X1/4I* 4-40 1/4" .212 .067 .157-.145 .032
F82P4-40X3/8I* 4-40 3/8" .212 .067 .157-.145 .032
F82P4-40X1/2I* 4-40 1/2" .212 .067 .157-.145 .032
F82P4-40X5/8I* 4-40 5/8" .212 .067 .057-.145 .032
FILLP4-40X3/4I* 4-40 3/4" .212 .067 .057-.145 .032
F82P4-40X1I* 4-40 1" .212 .067 .057-.145 .032
FILLP4-40X11/4I* 4-40 1-1/4" .212 .067 .057-.145 .032
F82P4-40X11/2I* 4-40 1-1/2" .212 .067 .057-.145 .032
F82P6-32X5/32I* 6-32 5/32" .262 .083 .195-.180 .038
F82P6-32X1/4I* 6-32 1/4" .262 .083 .195-.180 .038
F82P6-32X5/16I* 6-32 5/16" .262 .083 .195-.180 .038
F82P6-32X3/8I* 6-32 5/16" .262 .083 .195-.180 .038
F82P6-32X1/2 6-32 1/2" .262 .083 .195-.180 .038
F82PS6-32X5/8I* 6-32 5/8" .262 .083 .195-.180 .038
F82P6-32X3/4I* 6-32 3/4" .262 .083 .195-.180 .038
F82P6-32X7/8I* 6-32 7/8" .262 .083 .195-.180 .038
F82P6-32X1I* 6-32 1" .262 .083 .195-.180 .038
F82P6-32X11/4I* 6-32 1-1/4" .262 .083 .195-.180 .038
F82P6-32X11/2I* 6-32 1-1/2" .262 .083 .195-.180 .038
F82P6-32X13/4I* 6-32 1-3/4 .262 .083 .195-.180 .038
F82P6-32X2I* 6-32 2" .262 .083 .195-.180 .038
F82P8-32X1/4I* 8-32 1/4" .312 .100 .232-.216 .043
F82P8-32X3/8I* 8-32 3/8" .312 .100 .232-.216 .043
F82P8-32X7/16I* 8-32 7/16" .312 .100 .232-.216 .043
F82P8-32X1/2I* 8-32 1/2" .312 .100 .232-.216 .043
F82P8-32X9/16I* 8-32 9/16" .312 .100 .232-.216 .043
F82P8-32X5/8I* 8-32 5/8" .312 .100 .232-.216 .043
FILLP8-32X3/4I* 8-32 3/4" .312 .100 .232-.216 .043
F82P8-32X13/16I* 8-32 13/16" .312 .100 .232-.216 .043
F82P8-32X7/8I* 8-32 7/8" .312 .100 .232-.216 .043
F82P8-32X1I* 8-32 1" .312 .100 .232-.216 .043
F82P8-32X11/4I* 8-32 1-1/4" .312 .100 .232-.216 .043
F82P8-32X11/2I* 8-32 1-1/2" .312 .100 .232-.216 .043
F82P8-32X13/4I* 8-32 1-3/4" .312 .100 .232-.216 .043
F82P8-32X2I* 8-32 2" .312 .100 .232-.216 .043
F82P10-24X1/4I* 10-24 1/4" .362 .116 .269-.251 .048
F82P10-24X1/2I* 10-24 1/2" .362 .116 .269-.251 .048
F82P10-24X3/4I* 10-24 3/4" .362 .116 .269-.251 .048
F82P10-24X7/8I* 10-24 7/8" .362 .116 .269-.251 .048
F82P10-24X1I* 10-24 1" .362 .116 .269-.251 .048
F82P10-24X11/4I* 10-24 1-1/4" .362 .116 .269-.251 .048
F82P10-24X11/2I* 10-24 1-1/2" .362 .116 .269-.251 .048
F82P10-24X11/2I* 10-24 1-1/2" .362 .116 .269-.251 .048
F82P10-24X13/4I* 10-24 1-3/4" .362 .116 .269-.251 .048
F82P10-24X2I* 10-24 2" .362 .116 .269-.251 .048
F82P10-32X1/4 10-32 1/4" .362 .116 .269-.251 .048
F82P10-32X 5/16I 10-32 5/16" .362 .116 .269-.251 .048
F82P10-32X3/8I* 10-32 3/8" .362 .116 .269-.251 .048
F82P10-32X7/16I* 10-32 7/16" .362 .116 .269-.251 .048
F82P10-32X1/2I* 10-32 1/2" .362 .116 .269-.251 .048
F82P10-32X1I* 10-32 1" .362 .116 .269-.251 .048
F82P10-32X11/16I* 10-32 11/16" .362 .116 .269-.251 .048
F82P10-32X11/4I* 10-32 1-1/4" .362 .116 .269-.251 .048
F82P10-32X11/2I* 10-32 1-1/2" .362 .116 .269-.251 .048
F82P10-32X13/4I* 10-32 1-3/4" .362 .116 .269-.251 .048
F82P10-32X2I* 10-32 2" .362 .116 .269-.251 .048
F82P1/4-20X1/4I* 10-32 1/4" .477 .153 .269-.251 .048
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote