My Quote (0)

Hex Nut 40% Glass-Filled Polyurethane

Part Number
Across The Flats
Across The Points
Height
Thread
Qty.*
HN4-40I* 1/4 0.289 0.098 4-40
HN4-48I* 1/4 0.289 0.098 4-48
HN6-32I* 5/16 0.361 0.114 6-32
HN8-32I* 11/32 0.397 0.130 8-32
HN10-32I* 3/8 0.433 0.130 10-32
HN10-24I* 3/8 0.433 0.130 10-24
HN1/4-20 7/16 0.505 7/32 1/4-20
HN1/4-28I* 7/16 0.505 7/32 1/4-28
HN5/16-18I* 1/2 0.577 17/64 5/16-18
HN5/16-24I* 1/2 0.577 17/64 5/16-18
HN3/8-16I* 9/16 0.650 21/64 3/8-16
HN1/2-13I* 3/4 0.866 7/16 4-40
HN1/2-20I* 3/4 0.866 7/16 1/2-20
HN5/8-11I* 15/16 1.083 35/64 5/8-11
HN5/8-18I* 15/16 1.083 35/64 5/8-18
HN3/4-10 1-1/8 1.299 41/64 3/4-10
HN3/4-16 1-1/8 1.299 41/64 3/4-16
HN7/8-9I* 1-5/16 1.516 3/4 7/8-9
HN7/8-14I* 1-5/16 1.516 3/4 7/8-14
HN1/8I* 1-1/2 1.732 55/64 1/8
HN1-12I* 1-1/2 1.732 55/64 1-12
HN1-14I* 1-1/2 1.732 55/64 1-14
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote