My Quote (0)

Canoe Clips

Canoe Clips Image 1 Canoe Clips Image 2

Canoe clips are more rigid than arrow clips and provide a fast and inexpensive way to assemble and secure different materials together. 

Item
Head
Hole Diameter
Panel Thickness
Style
A
B
C
D
Qty.*
CNCP250/260X125/250N PAN .250 - .260 .125 - .250 1 .500 .050 .630 .280
CNCB250/260X125/250N BINDING .250 - .260 .125 - .250 1 .500 .085 .630 .280
CNCT123/127X080100N TRUSS .123 - .127 .080 - .100 2 .270 .040 .330 .135
CNCP240/260X095/218N PAN .240 - .260 .095 - .218 1 .450 .060 .460 .290
CNCT245/280X095/215N TRUSS .245 - .280 .095 - .215 1 .860 .090 .630 .285
CNCB240/275X075/205N BINDING .240 - .275 .075 - .205 1 .500 .050 .630 .288
CNCR125/150X070/140N ROUND .125 - .150 .070 - .140 1 .295 .100 .430 .158
CNCR175/205X080/125N ROUND .175 - .205 .080 - .125 2 .500 .250 .425 .205
CNCB185/200X085/125N BINDING .185 - .200 .085 - .125 2 .370 .052 .437 .210
CNCR131/141X060/090N ROUND .131 - .141 .060 - .090 2 .400 .150 .270 .158
CNCB185/200X085/160N BINDING .185 - .200 .085 - .160 2 .375 .060 .437 .209
CNCR131/141X085/125N ROUND .131 - .141 .085 - .125 1 .406 .100 .365 .166
CNCT135/140X055/085N TRUSS .135 - .140 .055 - .085 2 .300 .060 .330 .160
CNCP225/230X085205N PAN .225 - .230 .085 - .205 2 .516 .070 .498 .238
CNCT182/192X100/160N TRUSS .182 - .192 .100 - .160 1 .374 .059 .433 .207
CNCP131/141X080/125N PAN .131 - .141 .080 - .125 1 .406 .100 .365 .166
CNCP131/141X080/125N PAN .131 - .141 .080 - .125 1 .375 .100 .365 .166
CNCB130/141X085/125N BINDING .130 - .141 .085 - .125 1 .400 .085 .430 .160
CNCB200/220X080125N BINDING .200 - .220 .080 - .125 2 .540 .105 .570 .238
CNCT136X062/156N TRUSS .136 .062- .156 1 .300 .040 .505 .163
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote