My Quote (0)

Arrow Clips

Arrow Clips Image 1 Arrow Clips Image 2

Arrow clips provide a fast and inexpensive way to assemble materials. When pushed through a pre-drilled or punched hole, the body of the arrow clip compresses and decompresses to lock securely in place. 


WB = Webbed

BT = Blunt

Item
Hole Size
Panel Thickness
A
B
C
D
Qty.*
AC1182X400N .182 - .192 .062 - .125 .360 .060 .415 .225
CLA-0002 .131 - .135 .062 - .125 .280 .060 .380 .162
AC4151X400N .151 - .161 .062 - .145 .280 .060 .400 .180
AC5213X540N .213 - .223 .062 - .160 .370 .060 .515 .248
CLA-0005-BT .215 - .225 .187 - .260 .370 .060 .515 .248
CLA-0005-SP .213 - .223 .062 - .187 .500 .080 .540 .248
CLA-0006-WB .182 - .192 .310 - .330 .380 .060 .550 .225
AC7213X450N .213 - .223 .062 - .125 .370 .060 .450 .220
AC9250X575N .250 - .260 .125 - .187 .484 .070 .575 .290
AC11182X525N .182 - .192 .165 - .187 .370 .060 .518 .206
AC13130X310N .130 - .132 .125 - .140 .280 .060 .318 .162
AC14145X530N .145 - .150 .290 - .300 .270 .065 .530 .196
CLA-0014-WB .145 - .150 .290 - .300 .270 .065 .530 .196
AC15118X390N .118 - .122 .062 - .125 .280 .060 .390 .150
AC16250X810N .250 - .260 .360 - .380 .610 .065 .810 .275
AC17320X900N .320 - .335 .062 - .340 .683 .070 .900 .375
AC18160X400N .160 - .165 .032 - .125 .280 .080 .400 .186
CLA-0024-WB .250- .260 .500 - .750 .610 .068 1.135 .287
AC28192/212X450N .192 - .212 .062 - .125 .375 .060 .450 .235
CLA-1668 .213 - .223 .062 - .187 .625 .100 .492 .248
CLA-1996 .180 - .190 .040 - .100 .360 .060 .450 .218
CLA-3348 .250 - .260 .360 - .380 .500 .065 .810 .275
AC30165X400N .160-.165 .032-.125 .300 .110 .400 .186
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote