Christmas Tree Clips-Cont.
A Christmas tree clip fastener (also known as a fir tree clip or pine tree clip) is a non-threaded, push-in plastic retainer used to hold panels, trim, and weatherstripping in place. They are named for the flexible, downward- angled ribs on their stems that mimic a Christmas tree and provide a secure, vibration-resistant lock once pushed into a hole.
|
Part Number
|
Hole
|
Grip Capacity
|
Shank Length
|
Fin Type
|
Head OD
|
Head Style
|
Color
|
Material
|
Qty.* | |
|---|---|---|---|---|---|---|---|---|---|---|
| XTCRU118X386N | .118 | .069-.197 | .386 | P | .216 | Flat | Natural | Nylon 6/6 | ||
| XTCRU118X386NB | .118 | .069-.197 | .386 | P | .216 | Flat | Black | Nylon 6/6 | ||
| XTCRU197X496N | .197 | .067-.315 | .496 | P | .433 | Flat | Natural | Nylon 6/6 | ||
| XTCRU197X496NB | .197 | .067-.315 | .496 | P | .433 | Flat | Black | Nylon 6/6 | ||
| XTCRU197X700N | .197 | .060-.430 | .700 | P | .433 | Flat | Natural | Nylon 6/6 | ||
| XTCRU197X700NB | .197 | .060-.430 | .700 | P | .433 | Flat | Black | Nylon 6/6 | ||
| XTCRU236X472N | .236 | .079-.236 | .472 | P | .472 | Round | Natural | Nylon 6/6 | ||
| XTCRU236X472NB | .236 | .079-.236 | .472 | P | .472 | Round | Black | Nylon 6/6 | ||
| XTCRU236X774N | .236 | .079-.531 | .774 | P | .472 | Round | Natural | Nylon 6/6 | ||
| XTCRU236X774NB | .236 | .079-.531 | .774 | P | .472 | Round | Black | Nylon 6/6 | ||
| XTCRU250X433N | .250 | .030-.291 | .433 | P | .728 | Round | Natural | Nylon 6/6 | ||
| XTCRU250X433NB | .250 | .030-.291 | .433 | P | .728 | Round | Black | Nylon 6/6 | ||
| XTCRU250X749N | .250 | .028-.510 | .749 | P | .728 | Round | Natural | Nylon 6/6 | ||
| XTCRU250X749NB | .250 | .028-.510 | .749 | P | .728 | Round | Black | Nylon 6/6 | ||
| XTCRU250X791N | .250 | .173-.571 | .791 | P | .625 | Round | Natural | Nylon 6/6 | ||
| XTCRU250X791NB | .250 | .173-.571 | .791 | P | .625 | Round | Black | Nylon 6/6 | ||
| XTCRU281X787N | .281 | .080-.532 | .787 | P | 1.000 | Grain. Round | Natural | Nylon 6/6 | ||
| XTCRU281X787NB | .281 | .080-.532 | .787 | P | 1.000 | Grain. Round | Black | Nylon 6/6 | ||
| XTCRU281X1.077N | .281 | .138-.710 | 1.077 | P | .748 | Round | Natural | Nylon 6/6 | ||
| XTCRU281X1.311NB | .281 | .063-1.00 | 1.311 | P | .748 | Round | Black | Nylon 6/6 | ||
| XTCRU281X1.457N | .281 | .080-1.26 | 1.457 | P | 1.000 | Grain.Round | Natural | Nylon 6/6 | ||
| XTCRU281X1.457NB | .281 | .080-1.26 | 1.457 | P | 1.000 | Grian.Round | Black | Nylon 6/6 | ||
| XTCRU312X895N | .312 | .025-.512 | .895 | P | .752 | Crowned | Natural | Nylon 6/6 | ||
| XTCRU312X895NB | .895 | .025-.512 | .895 | P | .752 | Crowned | Black | Nylon 6/6 | ||
| XTCRU312X945N | .312 | .040-.472 | .945 | P | 1.000 | Round | Natural | Nylon 6/6 | ||
| XTCRU312X945NB | .312 | .040-.472 | .945 | P | 1.000 | Round | Black | Nylon 6/6 | ||
| XTCR136X375N | .136 | .030-.195 | .375 | R | .360 | Round | Natural | Nylon 6/6 | ||
| XTCR136X375NB | .136 | .030-.195 | .375 | R | .360 | Round | Black | Nylon 6/6 | ||
| XTCR156X432N | .156 | .030-.234 | .432 | R | .360 | Round | Natural | Nylon 6/6 | ||
| XTCR156X432NB | .156 | .030-.234 | .432 | R | .432 | Round | Black | Nylon 6/6 | ||
| XTCR187X480X437N | .187 | .030-.312 | .480 | R | .437 | Flat | Natural | Nylon 6/6 | ||
| XTCR187X480X437NB | .187 | .030-.312 | .480 | R | .437 | Flat | Black | Nylon 6/6 | ||
| XTCR187X480X734N | .187 | .030-.312 | .480 | R | .734 | Round | Natural | Nylon 6/6 | ||
| XRCR187X480NB | .187 | .030-.312 | .480 | R | .734 | Round | Black | Nylon 6/6 | ||
| XTCR187X680N | .187 | .030-.448 | .680 | R | .336 | Round | Natural | Nylon 6/6 | ||
| XTCB187X680NB | .187 | .030-.448 | .680 | R | .336 | Round | Black | Nylon 6/6 | ||
| XTC187X680X437N | .187 | .030-.512 | .680 | R | .437 | Round | Natural | Nylon 6/6 | ||
| XTC187X680X437NB | .187 | .030-.512 | .680 | R | .437 | Round | Black | Nylon 6/6 | ||
| XTCR218X500N | .218 | .059-.236 | .500 | R | .650 | Round | Natural | Nylon 6/6 | ||
| XTCR218X650NB | .218 | .059-.236 | .500 | R | .650 | Round | Black | Nylon 6/6 | ||
| XTCR218X774N | .218 | .060-.560 | .774 | R | .510 | Round | Natural | Nylon 6/6 | ||
| XTCR218X774NB | .218 | .060-.560 | .774 | R | .510 | Round | Black | Nylon 6/6 | ||
| XTC218X774X650N | .218 | .060-.560 | .774 | R | .650 | Round | Natural | Nylon 6/6 | ||
| XTCR218X774X650NB | .218 | .060-.560 | .774 | R | .650 | Round | Black | Nylon 6/6 | ||
| XTCR250X437N | .250 | .030-.290 | .437 | R | .437 | Round | Natural | Nylon 6/6 | ||
| XTCR250X437NB | .250 | .030-.290 | .437 | R | .437 | Round | Black | Nylon 6/6 | ||
| XTCR250X437X735N | .250 | .030-.250 | .437 | R | .735 | Round | Natural | Nylon 6/6 | ||
| XTCR250X437X735NB | .250 | .030-.290 | .437 | R | .735 | Round | Black | Nylon 6/6 | ||
| XTCR250X610N | .250 | .090-.350 | .610 | R | .700 | Round | Natural | Nylon 6/6 | ||
| XTCR250X610NB | .250 | .090-.350 | .610 | R | .700 | Round | Black | Nylon 6/6 | ||
| XTCR250X625N | .250 | .125-406 | .625 | R | .500 | Binder | Natural | Nylon 6/6 | ||
| XTCR250X625NB | .250 | .125-.406 | .625 | R | .500 | Binder | Black | Nylon 6/6 | ||
| XTCR250X787N | .250 | .078-.448 | .787 | R | .492 | Round | Natural | Nylon 6/6 | ||
| XTCR250X787NB | .250 | .078-.448 | .492 | R | .492 | Round | Black | Nylon 6/6 | ||
| XTCR250X790N | .250 | .079-.449 | .790 | R | .551 | Round | Natural | Nylon 6/6 | ||
| XTCR250X790NB | .250 | .079-.449 | .790 | R | .551 | Round | Black | Nylon 6/6 | ||
| XTCR250X802N | .250 | .098-.472 | .802 | R | .700 | Round | Natural | Nylon 6/6 | ||
| XTCR250X802NB | .250 | .098-.472 | .802 | R | .700 | Round | Black | Nylon 6/6 | ||
| XTCR250X802PC | .250 | .098-.472 | .802 | R | .700 | Round | Clear | Polypropylene | ||
| XTCR250X802NW | .250 | .098-.472 | .802 | R | .700 | Round | White | Nylon 6/6 | ||
| XTCR250X1.060N | .250 | .098-.800 | 1.060 | R | .700 | Round | Natural | Nylon 6/6 | ||
| XTCR250X1.060NB | .250 | .098-.800 | 1.060 | R | .700 | Round | Black | Nylon 6/6 | ||
| XTCR250X1.103N | .250 | .090-.722 | 1.103 | R | .866 | Flat | Natural | Nylon 6/6 | ||
| XTCR250X1.103NB | .250 | .090-.722 | 1.103 | R | .866 | Flat | Black | Nylon 6/6 | ||
| XTCR250X1.383N | .250 | .420-1.14 | 1.383 | R | .700 | Round | Natural | Nylon 6/6 | ||
| XTCR250X1.383NB | .250 | .420-1.14 | 1.383 | R | .700 | Round | Black | Nylon 6/6 | ||
| XTCR281X.834N | .281 | .059-.555 | .834 | R | .748 | Round | Natural | Nylon 6/6 | ||
| XTCR281X834N | .281 | .059-.555 | .834 | R | .748 | Round | Natural | Nylon 6/6 | ||
| XTCR281X834NB | .281 | .059-.555 | .834 | R | .748 | Round | Black | Nylon 6/6 | ||
| XTCR281X1.200N | .281 | .060-1.00 | 1.200 | R | .750 | Round | Natural | Nylon 6/6 | ||
| XTCR281X1.200NB | .281 | .060-1.00 | 1.200 | R | .750 | Round | Black | Nylon 6/6 | ||
| XTCR281X1.476N | .281 | .311-1.18 | 1.476 | R | 1.000 | Grain. Round | Natural | Nylon 6/6 | ||
| XTCR281X1.476NB | .281 | .311-1.18 | 1.476 | R | 1.000 | Grain. Round | Black | Nylon 6/6 | ||
| XTCR322X480N | .322 | .027-.196 | .480 | R | .511 | Flat | Natural | Nylon 6/6 | ||
| XTCR322X511NB | .322 | .027-.196 | .480 | R | .511 | Flat | Black | Nylon 6/6 | ||
| XTCR322X736N | .322 | .110-.437 | .736 | R | 1.000 | Round | Natural | Nylon 6/6 | ||
| XTCR322X736NB | .322 | .110-.437 | .736 | R | 1.000 | Round | Black | Nylon 6/6 | ||
| XTCR343X752NB | .343 | .055-.510 | .752 | R | .630 | Binder | Black | Nylon 6/6 | ||
| XTCR394X1.110N | .394 | .060-.787 | 1.110 | R | .846 | Round | Natural | Nylon 6/6 | ||
| XTCR394X1.110NB | .394 | .060-.787 | 1.110 | R | .846 | Round | Black | Nylon 6/6 | ||
| XTCR406X820N | .406 | .115-.565 | .820 | R | 1.000 | Round | Natural | Nylon 6/6 | ||
| XTCR406X820NB | .406 | .115-.565 | .820 | R | 1.000 | Round | Black | Nylon 6/6 | ||
| XTC125X308N | .125 | .135-.250 | .308 | X | .240 | Flat | Natural | Nylon 6/6 | ||
| XTC125X308NB | .125 | .135-.250 | .308 | X | .240 | Flat | Black | Nylon 6/6 | ||
| XTC156X531N | .156 | .035-.312 | .531 | X | .375 | Mod. Flat | Natural | Nylon 6/6 | ||
| XTC156X531NB | .156 | .035-.312 | .375 | X | .375 | Mod. Flat | Black | Nylon 6/6 | ||
| XTC187X438N | .187 | .035-.210 | .438 | X | .437 | Flat | Natural | Nylon 6/6 | ||
| XTC187X438NB | .187 | .035-210 | .438 | X | .437 | Flat | Black | Nylon 6/6 | ||
| XTC187X337N | .187 | .080-.400 | .560 | X | .337 | Round | Natural | Nylon 6/6 | ||
| XTC187X560NB | .187 | .080-.400 | .560 | X | .337 | Round | Black | Nylon 6/6 | ||
| XTC187X.640N | .187 | .080-.402 | .640 | X | .437 | Flat | Natural | Nylon 6/6 | ||
| XTC187X640NB | .187 | .080-.402 | .640 | X | .437 | Flat | Black | Nylon 6/6 | ||
| XTC187X700N | .187 | .100-.600 | .700 | X | .470 | Grain. Bind | Natural | Nylon 6/6 | ||
| XTC187X700NB | .187 | .100-.600 | .700 | X | .470 | Grain. Bind | Black | Nylon 6/6 | ||
| XTC187X1.375N | .187 | .200-.1.15 | 1.375 | X | .437 | Flat | Natural | Nylon 6/6 | ||
| XTC187X1.375NB | .187 | .200-1.15 | 1.375 | X | .437 | Flat | Black | Nylon 6/6 | ||
| XTC203X700N | .203 | .060-.480 | .700 | X | .750 | Grain. Flat | Natural | Nylon 6/6 | ||
| XTC203X700NB | .203 | .060-.480 | .700 | X | .750 | Grain.Flat | Black | Nylon 6/6 | ||
| XTC234X500N | .234 | .080-.312 | .500 | X | .609 | Flat | Natural | Nylon 6/6 | ||
| XTC234X500NB | .234 | .080-.312 | .500 | X | .609 | Flat | Black | Nylon 6/6 | ||
| XTC234X500PC | .234 | .080-.312 | .500 | X | .609 | Flat | Clear | Polycarbonate | ||
| XTC234X945N | .234 | .140-.750 | .945 | X | .500 | Binder | Natural | Nylon 6/6 | ||
| XTC234X945NB | .234 | .140-.750 | .945 | X | .500 | Binder | Black | Nylon 6/6 | ||
| XTC250X394N | .250 | .075-.185 | .394 | X | .618 | Flat | Natural | Nylon 6/6 | ||
| XTC250X500N | .250 | .095-.320 | .500 | X | .750 | Flat | Natural | Nylon 6/6 | ||
| XTC250X500NB | .250 | .095-.320 | .500 | X | .750 | Flat | Black | Nylon 6/6 | ||
| XTC250X500PC | .250 | .095-.320 | .500 | X | .750 | Flat | Clear | Polycarbonate | ||
| XTC250X750N | .250 | .040-.750 | 1.065 | X | .750 | Square | Natural | Nylon 6/6 | ||
| XTC250X1.065NB | .250 | .040-.750 | 1.065 | X | .750 | Square | Black | Nylon 6/6 | ||
| XTC250X1.440N | .250 | .065-1.25 | 1.440 | X | 1.000 | Flat | Natural | Nylon 6/6 | ||
| XTC250X1.440NB | .250 | .065-1.25 | 1.440 | X | 1.000 | Flat | Black | Nylon 6/6 | ||
| XTC281X703N | .281 | .050-.440 | .703 | X | .937 | Crowned | Natural | Nylon 6/6 | ||
| XTC281X703NB | .281 | .050-.440 | .703 | X | .937 | Crowned | Black | Nylon 6/6 | ||
| XTC281X723N | .281 | .145-.455 | .723 | X | .808 | Crowned | Natural | Nylon 6/6 | ||
| XTC281X745N | .281 | .093-.470 | .745 | X | .625 | Flat | Natural | Nylon 6/6 | ||
| XTC281X625NB | .281 | .093-.470 | .745 | X | .625 | Flat | Black | Nylon 6/6 | ||
| XTC281X1.190N | .281 | .530-.920 | 1.190 | X | 1.250 | Binder | Natural | Nylon 6/6 | ||
| XTC281X1.190NB | .281 | .530-.920 | 1.190 | X | 1.250 | Binder | Black | Nylon 6/6 | ||
| XTC281X1.190N | .281 | .050-.900 | 1.260 | X | .760 | Crowned | Natural | Nylon 6/6 | ||
| XTC281X1.260NB | .281 | .050-.900 | 1.260 | X | .760 | Crowned | Black | Nylon 6/6 | ||
| XTC281X1.310N | .281 | .100-.870 | 1.310 | X | .600 | Crowned | Natural | Nylon 6/6 | ||
| xXTC281X1.310NB | .281 | .100-.870 | 1.310 | X | .600 | Crowned | Black | Nylon 6/6 | ||
| XTC281X2.020N | .281 | .810-1.58 | 2.020 | X | .600 | Crowned | Natural | Nylon 6/6 | ||
| XTC281X2.020NB | .281 | .810-1.58 | 2.020 | X | .600 | Crowned | Black | Nylon 6/6 | ||
| XTC312X660N | .312 | .130-.500 | .660 | X | .500 | Binder | Natural | Nylon 6/6 | ||
| XTC312X660NB | .312 | .130-.500 | .660 | X | .500 | Binder | Black | Nylon 6/6 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote