Christmas Tree Clips-Cont.
A Christmas tree clip fastener (also known as a fir tree clip or pine tree clip) is a non-threaded, push-in plastic retainer used to hold panels, trim, and weatherstripping in place. They are named for the flexible, downward- angled ribs on their stems that mimic a Christmas tree and provide a secure, vibration-resistant lock once pushed into a hole.
|
Part Number
|
Hole
|
Grip Capacity
|
Shank Length
|
Fin Type
|
Head OD
|
Head Style
|
Color
|
Material
|
Qty.* | |
|---|---|---|---|---|---|---|---|---|---|---|
| XTC118X386N | .118 | .069-.197 | .386 | P | .216 | Flat | Natural | Nylon 6/6 | ||
| XTC118X386NB | .118 | .069-.197 | .386 | P | .216 | Flat | Black | Nylon 6/6 | ||
| XTC197X496N | .197 | .067-.315 | .496 | P | .433 | Flat | Natural | Nylon 6/6 | ||
| XTC197X496NB | .197 | .067-.315 | .496 | P | .433 | Flat | Black | Nylon 6/6 | ||
| XTC197X700N | .197 | .060-.430 | .700 | P | .433 | Flat | Natural | Nylon 6/6 | ||
| XTC197X700NB | .197 | .060-.430 | .700 | P | .433 | Flat | Black | Nylon 6/6 | ||
| XTC236X472N | .236 | .079-.236 | .472 | P | .472 | Round | Natural | Nylon 6/6 | ||
| XTC236X472NB | .236 | .079-.236 | .472 | P | .472 | Round | Black | Nylon 6/6 | ||
| XTC236X774N | .236 | .079-.531 | .774 | P | .472 | Round | Natural | Nylon 6/6 | ||
| XTC236X774NB | .236 | .079-.531 | .774 | P | .472 | Round | Black | Nylon 6/6 | ||
| XTC250X433N | .250 | .030-.291 | .433 | P | .728 | Round | Natural | Nylon 6/6 | ||
| XTC250X433NB | .250 | .030-.291 | .433 | P | .728 | Round | Black | Nylon 6/6 | ||
| XTC250X749N | .250 | .028-.510 | .749 | P | .728 | Round | Natural | Nylon 6/6 | ||
| XTC250X749NB | .250 | .028-.510 | .749 | P | .728 | Round | Black | Nylon 6/6 | ||
| XTC250X791N | .250 | .173-.571 | .791 | P | .625 | Round | Natural | Nylon 6/6 | ||
| XTC250X791NB | .250 | .173-.571 | .791 | P | .625 | Round | Black | Nylon 6/6 | ||
| XTC281X787N | .281 | .080-.532 | .787 | P | 1.000 | Grain. Round | Natural | Nylon 6/6 | ||
| XTC281X787NB | .281 | .080-.532 | .787 | P | 1.000 | Grain. Round | Black | Nylon 6/6 | ||
| XTC281X1.077N | .281 | .138-.710 | 1.077 | P | .748 | Round | Natural | Nylon 6/6 | ||
| XTC281X1.311NB | .281 | .063-1.00 | 1.311 | P | .748 | Round | Black | Nylon 6/6 | ||
| XTC281X1.457N | .281 | .080-1.26 | 1.457 | P | 1.000 | Grain.Round | Natural | Nylon 6/6 | ||
| XTC281X1.457NB | .281 | .080-1.26 | 1.457 | P | 1.000 | Grian.Round | Black | Nylon 6/6 | ||
| XTC312X895N | .312 | .025-.512 | .895 | P | .752 | Crowned | Natural | Nylon 6/6 | ||
| XTC312X895NB | .895 | .025-.512 | .895 | P | .752 | Crowned | Black | Nylon 6/6 | ||
| XTC312X945N | .312 | .040-.472 | .945 | P | 1.000 | Round | Natural | Nylon 6/6 | ||
| XTC312X945NB | .312 | .040-.472 | .945 | P | 1.000 | Round | Black | Nylon 6/6 | ||
| XTCR136X375N | .136 | .030-.195 | .375 | R | .360 | Round | Natural | Nylon 6/6 | ||
| XTCR136X375NB | .136 | .030-.195 | .375 | R | .360 | Round | Black | Nylon 6/6 | ||
| XTCR156X432N | .156 | .030-.234 | .432 | R | .360 | Round | Natural | Nylon 6/6 | ||
| XTCR156X432NB | .156 | .030-.234 | .432 | R | .432 | Round | Black | Nylon 6/6 | ||
| XTCR187X480X437N | .187 | .030-.312 | .480 | R | .437 | Flat | Natural | Nylon 6/6 | ||
| XTCR187X480X437NB | .187 | .030-.312 | .480 | R | .437 | Flat | Black | Nylon 6/6 | ||
| XTCR187X480X734N | .187 | .030-.312 | .480 | R | .734 | Round | Natural | Nylon 6/6 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote