My Quote (0)

Christmas Tree Clips

Christmas Tree Clips Image 1 Christmas Tree Clips Image 2

Recommended Hole Sizes .125 - .375


     Christmas Tree Clips offer fast, secure, and easy installation. They fit a variety of hole sizes and panel thicknesses. They can also be used in various blind hole applications for added versatility. 

ST50 = 50% Supertough

Item
Hole Size
Panel Thickness
A
B
C
D
Added
Qty.*
XTC312X545N .312 .062 - .375 .874 .080 .325 .545
XTC250X630N .250 .062 - .500 .700 .094 .270 .630
XTC281X515N .281 .062 - .375 .787 .100 .308 .520
XTC312X410N .312 .062 - .250 .874 .100 .325 .410
XTC312X1.036N .312 .062 - .875 .874 .100 .325 1.036
XTC312X783N .312 .062 - .625 .874 .100 .325 .783
XTC281X650N .281 .062 - .500 .800 .100 .308 .650
XTC312X1.163N .312 .062 - 1.000 .874 .100 .325 1.163
XTC281X1.647N .281 .062 - 1.500 .787 .100 .308 1.647
XTC281X1.147N .281 .062 - 1.000 .787 .100 .305 1.147
XTC375X700N .375 .062 - .500 1.000 .100 .400 .700
XTC312X1.416N .312 .062 - 1.250 .874 .100 .325 1.416
XTC312X1.669N .312 .062 - 1.500 .874 .100 .325 1.669
XTC281X1.020N .281 .062 - .875 .787 .100 .305 1.020
XTC281X767N .281 .062 - .625 .787 .100 .305 .767 2023-10-02 18:17:29
XTC281X894N .281 .062 - .750 .787 .100 .300 .894 2023-12-14 17:53:11
XTC250X500N .250 .062-.375 .700 .094 .275 .500 2024-07-31 17:51:53
XTC375X445N .375 .062 - .250 1.000 .100 .395 .445 2025-06-26 19:43:32
XTC250X391N .250 .062- .250 .700 .100 .270 .391 2025-08-11 17:07:37
XTC281X384N .281 .062- .250 .787 .100 .302 .384 2025-12-10 16:28:10
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote