Mounting Head Cable Ties
Mounting head cable ties are effective for use in a wide variety of cable and wire bundling applications that require that a wire or cable bundle be attached to another surface such as a control panel, wall, or ceiling.
The one piece construction with a mounting hole feature outside the head of the tie allows for consistent performance and reliability. This design allows for use of a screw or rivet for clamping. The wire or cable bundle can be bundled before or after the clamp is in place.
|
Part#
|
Length
|
Tensile Strength
|
Color
|
Width
|
Thickness
|
Bundle Diameter
|
Screw Size
|
Qty.* | |
|---|---|---|---|---|---|---|---|---|---|
| CTSM4.518LB4N | 4.5 | 18 | Natural | 0.1 | 0.04 | 1.00 | 4 | ||
| CTSM4.518LB4NB | 4.5 | 18 | UV Black | 0.1 | 0.04 | 1.00 | 4 | ||
| CTSM6.740LB8N | 6.7 | 40 | Natural | 0.14 | 0.05 | 1.50 | 8 | ||
| CTSM6.740LB8NB | 6.7 | 40 | UV Black | 0.14 | 0.05 | 1.50 | 8 | ||
| CTSM8.150LB10N | 8.1 | 50 | Natural | 0.18 | 0.06 | 2.00 | 10 | ||
| CTSM8.150LB10NB | 8.1 | 50 | UV Black | 0.18 | 0.06 | 2.00 | 10 | ||
| CTSM11.650LB10N | 11.6 | 50 | Natural | 0.18 | 0.06 | 3.00 | 10 | ||
| CTSM11.650LB10NB | 11.6 | 50 | UV Black | 0.18 | 0.06 | 3.00 | 10 | ||
| CTSM15.150LB10N | 15.1 | 50 | Natural | 0.18 | 0.06 | 4.00 | 10 | ||
| CTSM15.150LB10NB | 15.1 | 50 | UV Black | 0.18 | 0.06 | 4.00 | 10 | ||
| CTSM15.7120LB1/4N | 15.7 | 120 | Natural | 0.3 | 0.07 | 4.00 | 1/4" | ||
| CTSM15.7120LB1/4NB | 15.7 | 120 | UV Black | 0.3 | 0.07 | 4.00 | 1/4" |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote