Metal Paw Cable Ties
Metal pawl cable ties, often referred to as "metal tooth" or "steel barb" ties, feature a nylon body with a stainless steel locking mechanism embedded in the head. Unlike standard all-plastic ties, the metal pawl allows for infinite locking positions along the strap and provides a more secure, vibration-resistant hold.
|
Part #
|
Length
|
Tensile Strength
|
Color
|
Width
|
Thickness
|
Bundle Diameter
|
Qty.* | |
|---|---|---|---|---|---|---|---|---|
| CTMP818LBN | 8 | 18 | Natural | 0.1 | 0.04 | 2 | ||
| CTMP818LBNB | 8 | 18 | UV Black | 0.1 | 0.04 | 2 | ||
| CTMP540LBN | 5 | 40 | Natural | 0.14 | 0.049 | 1.3 | ||
| CTMP540LBNB | 5 | 40 | UV Black | 0.14 | 0.049 | 1.3 | ||
| CTMP840LBN | 8 | 40 | Natural | 0.14 | 0.049 | 2 | ||
| CTMP840LBNB | 8 | 40 | UV Black | 0.14 | 0.049 | 2 | ||
| CTMP1150LBN | 11 | 50 | Natural | 0.14 | 0.049 | 3.3 | ||
| CTMP1150LBNB | 11 | 50 | UV Black | 0.14 | 0.049 | 3.3 | ||
| CTMP850LBN | 8 | 50 | Natural | 0.19 | 0.049 | 1.94 | ||
| CTMP850LBNB | 8 | 50 | UV Black | 0.19 | 0.049 | 1.94 | ||
| CTMP1150LBN | 11 | 50 | Natural | 0.19 | 0.049 | 3.18 | ||
| CTMP1150LBNB | 11 | 50 | UV Black | 0.19 | 0.049 | 3.18 | ||
| CTMP1450LBN | 14 | 50 | Natural | 0.19 | 0.067 | 4 | ||
| CTMP1450LBNB | 14 | 50 | UV Black | 0.19 | 0.067 | 4 | ||
| CTMP8120LBN | 8 | 120 | Natural | 0.28 | 0.067 | 2.25 | ||
| CTMP8120LBNB | 8 | 120 | UV Black | 0.28 | 0.067 | 2.25 | ||
| CTMP12120LBN | 12 | 120 | Natural | 0.28 | 0.067 | 3.25 | ||
| CTMP12120LBNB | 12 | 120 | UV Black | 0.28 | 0.067 | 3.25 | ||
| CTMP14120LBN | 14 | 120 | Natural | 0.28 | 0.067 | 4 | ||
| CTMP14120LBNB | 14 | 120 | UV Black | 0.28 | 0.067 | 4 | ||
| CTMP18120LBN | 18 | 120 | Natural | 0.28 | 0.067 | 5.1 | ||
| CTMP18120LBNB | 18 | 120 | UV Black | 0.28 | 0.067 | 5.1 | ||
| CTMP24120LBN | 24 | 120 | Natural | 0.28 | 0.067 | 7 | ||
| CTMP24120LBNB | 24 | 120 | UV Black | 0.28 | 0.067 | 7 | ||
| CTMP30120LBN | 30 | 120 | Natural | 0.28 | 0.067 | 8.8 | ||
| CTMP30120LBNB | 30 | 120 | UV Black | 0.28 | 0.067 | 8.8 | ||
| CTMP418LBN | 4 | 18 | Natural | 0.1 | 0.04 | 0.8 | ||
| CTMP418LBNB | 4 | 18 | UV Black | 0.1 | 0.04 | 0.8 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote