Intermediate Cable Ties
Intermediate cable ties are characterized by their strength-to-size ratio, offering a slightly wider profile than miniature ties for increased durability.

|
Part#
|
Length
|
Color
|
Width
|
Thickness
|
Qty.* | |
|---|---|---|---|---|---|---|
| CT5.740LBN | 5.7 | Natural | 0.14 | 0.06 | ||
| CT5.740LBNB | 5.7 | UV Black | 0.14 | 0.06 | ||
| CT640LBN | 6 | Natural | 0.14 | 0.06 | ||
| CT640LBNB | 6 | UV Black | 0.14 | 0.06 | ||
| CT840LBN | 8 | Natural | 0.14 | 0.06 | ||
| CT840LBNB | 8 | UV Black | 0.14 | 0.06 | ||
| CT11.540LBN | 11.5 | Natural | 0.14 | 0.06 | ||
| CT11.540LBNB | 11.5 | UV Black | 0.14 | 0.06 | ||
| CT14.540LBN | 14.5 | Natural | 0.14 | 0.06 | ||
| CT14.540LBNB | 14.5 | UV Black | 0.14 | 0.06 |
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote