Nominal Screw Size | 0000 thru 00 | 0 thru 12 | 1/4 thru 3/4 |
---|---|---|---|
Nominal Screw Length | Tolerance on Length | ||
Up to 1/2 in., incl. | -0.01 | -0.02 | -0.03 |
Over 1/2 to 1 in., incl. | -0.02 | -0.03 | -0.03 |
Over 1 to 2 in., incl. | - | -0.06 | -0.06 |
Over 2 in. | - | -0.09 | -0.09 |
- May also be available in Nylon, PVC, Polypropylene, Phenolic, PTFE, G10, Kel-F®, Delrin/Acetal, Neoprene, Mylar, Glass-Filled Nylon, Peek, CPVC, ABS, PVDF / Kynar, Isoplast, Polycarbonate, Polyethylene, or Ultem®